← Fri, Jan 2 scores
Final
Memphis Grizzlies
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja MorantG | 31 | 16 | 3 | 11 | 7-18 | 0-3 | 2-3 | 2 | 0 | 3 | -21 | 30.6 |
| Jaren Jackson Jr.F | 30 | 25 | 1 | 2 | 12-15 | 0-3 | 1-5 | 1 | 0 | 2 | -27 | 77.4 |
| Jaylen WellsF | 28 | 6 | 1 | 2 | 2-11 | 2-8 | 0-0 | 1 | 0 | 0 | -2 | 6.4 |
| Cedric CowardF | 24 | 5 | 7 | 5 | 2-10 | 0-3 | 1-1 | 1 | 1 | 2 | -29 | 7.7 |
| Christian KolokoC | 22 | 3 | 2 | 0 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | -11 | 11.8 |
| Santi AldamaF | 30 | 15 | 7 | 3 | 5-12 | 3-9 | 2-2 | 1 | 0 | 0 | +6 | 68.5 |
| Kentavious Caldwell-PopeG | 23 | 20 | 5 | 2 | 6-10 | 4-6 | 4-4 | 2 | 0 | 1 | +24 | 94.4 |
| Jock LandaleC | 20 | 14 | 5 | 0 | 5-7 | 1-2 | 3-4 | 0 | 0 | 1 | +16 | 52.6 |
| Cam SpencerG | 17 | 5 | 2 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | +14 | 49.8 |
| GG JacksonF | 15 | 12 | 1 | 2 | 4-7 | 3-6 | 1-2 | 1 | 0 | 2 | -5 | 64.6 |
| Team | 121 | 34 | 32 | 46-96 | 14-42 | 15-23 | 10 | 2 | 15 |
Did not play: John Konchar (left thumb surgery), Vince Williams Jr. (left leg injury)
Los Angeles Lakers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DoncicG | 38 | 34 | 6 | 8 | 8-18 | 1-7 | 17-20 | 2 | 0 | 6 | +3 | 80.5 |
| Jake LaRaviaF | 37 | 21 | 9 | 2 | 8-12 | 3-6 | 2-3 | 2 | 1 | 1 | 0 | 91.4 |
| LeBron JamesF | 36 | 31 | 9 | 6 | 12-18 | 1-5 | 6-6 | 0 | 0 | 4 | +11 | 89.9 |
| Marcus SmartG | 34 | 13 | 8 | 7 | 5-9 | 3-6 | 0-0 | 1 | 1 | 4 | +18 | 66.5 |
| Deandre AytonC | 25 | 4 | 6 | 0 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | -1 | 29.6 |
| Jaxson HayesC | 23 | 12 | 2 | 0 | 5-6 | 0-0 | 2-2 | 2 | 1 | 0 | +8 | 87.7 |
| Jarred VanderbiltF | 20 | 5 | 2 | 1 | 2-4 | 1-3 | 0-0 | 1 | 1 | 3 | -6 | 27.7 |
| Nick Smith Jr.G | 16 | 8 | 0 | 2 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | -6 | 71.4 |
| Dalton KnechtF | 11 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | +8 | – |
| Team | 128 | 42 | 26 | 45-77 | 11-32 | 27-31 | 9 | 4 | 20 |
Did not play: Maxi Kleber (coach's decision), Drew Timme (coach's decision), Bronny James (coach's decision), Chris Manon (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.