← Philadelphia 76ers
LeBron James
Philadelphia 76ers
F · #23 · 6'9" · 250 lb · Age 41 · 24 yrs in the NBA
2026-27 season grade
C+69.2
#89 of 287 NBA players
- Points added per game
- +1.7
- Per 100 possessions
- +1.1
- Rank
- 89 of 287
- Games
- 11 of 15
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Assists, above an average player's rate+2.2
- Points above what an average shooter scores on the same shots, against this defense−1.9
- Turnovers, above an average player's rate−1.0
- Defensive rebounds, above an average player's rate+0.6
- Offensive rebounds, above an average player's rate+0.3
- Shots and free-throw trips taken on, above an average player's share+0.2
- Steals, above an average player's rate+0.1
- Personal fouls, above an average player's rate+0.1
- Blocks, above an average player's rate+0.0
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−0.7
- The box-score parts add up to +0.6 this season. Early in the season that's blended with last season's +2.7 until his minutes build up, which makes +1.8. With the lineup part, the grade uses +1.1.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Nov 15vsIND | W 131-124 | 33 | 15 | 7 | 11 | 5-8 | 0-2 | 0 | 1 | 2 | +7 | B+89.1 |
| Tue, Nov 10vsBOS | L 101-123 | 29 | 11 | 8 | 5 | 4-12 | 1-6 | 0 | 0 | 1 | -17 | C-33.2 |
| Sun, Nov 8@CHI | W 127-121 | 33 | 22 | 5 | 5 | 8-16 | 2-5 | 1 | 0 | 3 | +1 | C+65.0 |
| Fri, Nov 6@CLE | L 95-119 | 32 | 8 | 7 | 3 | 3-12 | 0-4 | 2 | 1 | 6 | -8 | F1.2 |
| Wed, Nov 4@DET | W 112-106 | 33 | 13 | 10 | 8 | 5-10 | 1-2 | 1 | 1 | 3 | +1 | B79.1 |
| Mon, Nov 2vsCHI | W 126-107 | 31 | 15 | 7 | 9 | 6-13 | 0-2 | 1 | 0 | 3 | +30 | C53.3 |
| Fri, Oct 30vsNY | W 98-93 | 34 | 20 | 9 | 8 | 8-15 | 2-6 | 1 | 1 | 2 | +8 | B+88.5 |
| Wed, Oct 28@IND | W 114-109 | 33 | 13 | 5 | 10 | 5-12 | 2-3 | 1 | 2 | 0 | +3 | B+86.7 |
| Sun, Oct 25vsDET | L 93-106 | 33 | 18 | 2 | 5 | 8-15 | 0-3 | 2 | 0 | 3 | -22 | C50.8 |
| Thu, Oct 22vsCLE | W 114-106 | 33 | 17 | 10 | 5 | 5-14 | 1-4 | 3 | 1 | 5 | +7 | C49.8 |
| Tue, Oct 20@NY | W 106-100 | 34 | 14 | 9 | 7 | 5-13 | 0-3 | 1 | 1 | 1 | -2 | C+61.5 |
Earlier: 2025-26 96.3 (+2.8 per 100, 1988 min)