← Memphis Grizzlies
GG Jackson
Memphis Grizzlies
F · #45 · 6'9" · 210 lb · Age 21 · 4 yrs in the NBA
2026-27 season grade
D-16.9
#239 of 287 NBA players
- Points added per game
- −0.0
- Per 100 possessions
- −2.3
- Rank
- 239 of 287
- Games
- 12 of 14
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Points above what an average shooter scores on the same shots, against this defense−2.7
- Assists, above an average player's rate−0.9
- Steals, above an average player's rate−0.7
- Turnovers, above an average player's rate−0.6
- Defensive rebounds, above an average player's rate+0.2
- Shots and free-throw trips taken on, above an average player's share+0.2
- Blocks, above an average player's rate+0.1
- Personal fouls, above an average player's rate−0.1
- Offensive rebounds, above an average player's rate+0.0
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−0.5
- The box-score parts add up to −4.5 this season. Early in the season that's blended with last season's −0.8 until his minutes build up, which makes −1.8. With the lineup part, the grade uses −2.3.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 14vsBKN | W 129-110 | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0 | 0 | 0 | +3 | – |
| Fri, Nov 13@NO | W 142-111 | 22 | 14 | 6 | 4 | 4-11 | 3-5 | 2 | 1 | 1 | +30 | B-71.9 |
| Wed, Nov 11vsDEN | L 118-123 | 13 | 2 | 1 | 0 | 1-3 | 0-1 | 1 | 1 | 0 | -4 | C-36.6 |
| Mon, Nov 9@TOR | W 118-102 | 17 | 2 | 1 | 0 | 0-3 | 0-1 | 0 | 1 | 0 | -6 | D19.5 |
| Fri, Nov 6vsOKC | L 97-128 | Did not play (coach's decision) | – | |||||||||
| Wed, Nov 4vsIND | L 103-107 | 7 | 1 | 2 | 0 | 0-1 | 0-1 | 0 | 0 | 1 | -7 | – |
| Mon, Nov 2vsNO | L 134-135 | 16 | 6 | 0 | 1 | 3-8 | 0-4 | 0 | 0 | 2 | -13 | F7.3 |
| Sat, Oct 31vsSAC | W 136-105 | 21 | 21 | 3 | 2 | 7-10 | 5-5 | 0 | 0 | 1 | +21 | A93.1 |
| Thu, Oct 29@POR | W 124-103 | 21 | 12 | 7 | 2 | 4-12 | 2-4 | 0 | 0 | 0 | +6 | C-37.1 |
| Mon, Oct 26@UTAH | W 110-105 | 16 | 4 | 1 | 2 | 2-7 | 0-3 | 1 | 0 | 1 | +6 | D17.5 |
| Sun, Oct 25@SAC | W 123-112 | 10 | 1 | 3 | 0 | 0-1 | 0-1 | 0 | 0 | 2 | -15 | – |
| Fri, Oct 23@GS | W 111-108 | 15 | 2 | 4 | 1 | 1-6 | 0-3 | 0 | 0 | 1 | +5 | F4.2 |
| Wed, Oct 21vsUTAH | W 123-103 | 19 | 12 | 8 | 0 | 4-8 | 2-2 | 0 | 2 | 4 | -8 | D+29.1 |
Earlier: 2025-26 25.4 (−2.1 per 100, 1178 min)