← Miami Heat
Andrew Wiggins
Miami Heat
F · #22 · 6'7" · 210 lb · Age 31 · 13 yrs in the NBA
2026-27 season grade
D-16.2
#241 of 287 NBA players
- Points added per game
- −0.0
- Per 100 possessions
- −2.3
- Rank
- 241 of 287
- Games
- 14 of 14
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Turnovers, above an average player's rate+1.5
- Assists, above an average player's rate−1.1
- Steals, above an average player's rate−1.0
- Shots and free-throw trips taken on, above an average player's share−0.7
- Points above what an average shooter scores on the same shots, against this defense−0.7
- Defensive rebounds, above an average player's rate−0.5
- Blocks, above an average player's rate+0.2
- Personal fouls, above an average player's rate+0.1
- Offensive rebounds, above an average player's rate+0.1
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−1.4
- The box-score parts add up to −2.1 this season. Early in the season that's blended with last season's +0.1 until his minutes build up, which makes −0.9. With the lineup part, the grade uses −2.3.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Nov 16vsHOU | W 128-110 | 34 | 17 | 5 | 1 | 6-9 | 3-6 | 1 | 3 | 0 | +15 | A-90.3 |
| Sat, Nov 14vsDET | W 137-117 | 23 | 10 | 2 | 1 | 3-8 | 0-2 | 1 | 1 | 0 | +5 | C47.2 |
| Fri, Nov 13vsCLE | W 133-121 | 32 | 8 | 3 | 4 | 2-5 | 1-3 | 0 | 0 | 0 | +11 | C+57.6 |
| Tue, Nov 10@UTAH | W 115-109 | 19 | 13 | 0 | 0 | 5-8 | 2-4 | 0 | 0 | 0 | 0 | C+68.4 |
| Sun, Nov 8@SAC | W 114-108 | 32 | 6 | 3 | 1 | 2-6 | 2-4 | 0 | 1 | 1 | -6 | D20.7 |
| Thu, Nov 5@GS | L 100-120 | 21 | 2 | 6 | 4 | 1-6 | 0-2 | 0 | 1 | 2 | -1 | F7.7 |
| Wed, Nov 4@LAC | W 117-116 | 23 | 3 | 4 | 1 | 1-5 | 1-1 | 1 | 1 | 2 | -11 | D-11.8 |
| Mon, Nov 2@LAL | L 117-138 | 24 | 7 | 0 | 2 | 2-7 | 2-6 | 0 | 0 | 0 | -26 | D+26.5 |
| Fri, Oct 30vsIND | W 145-125 | 30 | 12 | 2 | 1 | 5-9 | 2-5 | 2 | 1 | 2 | +25 | C+63.0 |
| Wed, Oct 28@ATL | W 129-117 | 29 | 18 | 2 | 2 | 6-9 | 4-7 | 0 | 2 | 1 | +8 | B+88.5 |
| Mon, Oct 26vsDAL | L 109-113 | 34 | 12 | 3 | 1 | 6-12 | 0-5 | 0 | 0 | 1 | -10 | D18.6 |
| Sat, Oct 24@CHA | L 110-115 | 18 | 4 | 1 | 1 | 2-5 | 0-1 | 1 | 2 | 0 | -18 | C47.3 |
| Fri, Oct 23vsDET | L 111-128 | 26 | 8 | 8 | 2 | 3-12 | 1-6 | 1 | 0 | 1 | -19 | F8.7 |
| Wed, Oct 21vsMIN | L 106-131 | 27 | 11 | 2 | 1 | 5-11 | 1-4 | 0 | 0 | 2 | -25 | D-13.1 |
Earlier: 2025-26 80.3 (+0.0 per 100, 2064 min)