← Utah Jazz
Jaxson Hayes
Utah Jazz
C · #11 · 7'0" · 220 lb · Age 26 · 8 yrs in the NBA
2026-27 season grade
C+61.8
#110 of 287 NBA players
- Points added per game
- +1.3
- Per 100 possessions
- +1.1
- Rank
- 110 of 287
- Games
- 12 of 15
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Points above what an average shooter scores on the same shots, against this defense+2.5
- Shots and free-throw trips taken on, above an average player's share−1.0
- Assists, above an average player's rate−0.9
- Blocks, above an average player's rate+0.7
- Defensive rebounds, above an average player's rate+0.3
- Turnovers, above an average player's rate+0.3
- Offensive rebounds, above an average player's rate−0.2
- Steals, above an average player's rate+0.2
- Personal fouls, above an average player's rate−0.2
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−1.3
- The box-score parts add up to +1.6 this season. Early in the season that's blended with last season's +2.9 until his minutes build up, which makes +2.4. With the lineup part, the grade uses +1.1.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Nov 15vsSA | L 102-110 | Did not play (left knee) | – | |||||||||
| Fri, Nov 13@HOU | L 118-125 | 13 | 12 | 5 | 1 | 5-6 | 0-0 | 0 | 0 | 0 | -1 | B78.0 |
| Wed, Nov 11vsORL | L 108-123 | 30 | 11 | 8 | 0 | 4-7 | 0-0 | 2 | 0 | 1 | -13 | C+66.2 |
| Tue, Nov 10vsMIA | L 109-115 | 17 | 6 | 2 | 1 | 3-5 | 0-0 | 1 | 1 | 1 | -10 | C45.2 |
| Sun, Nov 8@MIN | L 100-115 | 29 | 18 | 6 | 1 | 6-6 | 0-0 | 0 | 1 | 2 | -2 | B+85.9 |
| Fri, Nov 6@DAL | L 100-112 | 28 | 8 | 6 | 3 | 3-4 | 0-0 | 1 | 1 | 1 | -2 | B-75.5 |
| Wed, Nov 4@NO | L 113-120 | 21 | 2 | 7 | 1 | 1-2 | 0-0 | 0 | 1 | 4 | -13 | F6.2 |
| Mon, Nov 2@SA | L 97-119 | 22 | 9 | 5 | 0 | 4-9 | 0-0 | 1 | 2 | 1 | -5 | C-36.4 |
| Sat, Oct 31vsPOR | L 90-112 | 20 | 7 | 7 | 2 | 2-7 | 0-0 | 2 | 1 | 3 | -15 | D18.2 |
| Wed, Oct 28vsSA | L 111-117 | 37 | 2 | 11 | 4 | 0-2 | 0-0 | 1 | 2 | 2 | -11 | C-36.2 |
| Sun, Oct 25vsLAL | L 123-132 | 19 | 9 | 5 | 1 | 4-5 | 0-0 | 1 | 0 | 0 | -4 | B-74.3 |
| Fri, Oct 23vsNO | W 120-119 | 26 | 17 | 5 | 2 | 7-8 | 0-0 | 0 | 1 | 0 | +9 | A-91.2 |
| Wed, Oct 21@MEM | L 103-123 | 26 | 5 | 5 | 3 | 2-3 | 0-1 | 2 | 6 | 1 | -27 | B79.2 |
Earlier: 2025-26 85.0 (+2.5 per 100, 1209 min)