← Utah Jazz
Josh Okogie
Utah Jazz
G · #21 · 6'4" · 213 lb · Age 28 · 9 yrs in the NBA
2026-27 season grade
C-34.0
#190 of 287 NBA players
- Points added per game
- +0.3
- Per 100 possessions
- −1.4
- Rank
- 190 of 287
- Games
- 14 of 15
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Points above what an average shooter scores on the same shots, against this defense−1.5
- Shots and free-throw trips taken on, above an average player's share−1.1
- Assists, above an average player's rate−1.0
- Turnovers, above an average player's rate+0.6
- Steals, above an average player's rate+0.6
- Blocks, above an average player's rate−0.2
- Defensive rebounds, above an average player's rate−0.2
- Offensive rebounds, above an average player's rate−0.1
- Personal fouls, above an average player's rate−0.1
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents+0.8
- The box-score parts add up to −2.9 this season. Early in the season that's blended with last season's −1.7 until his minutes build up, which makes −2.1. With the lineup part, the grade uses −1.4.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@LAC | W 132-107 | 22 | 9 | 2 | 4 | 4-6 | 1-3 | 2 | 0 | 1 | +31 | B80.6 |
| Sun, Nov 15vsSA | L 102-110 | 27 | 7 | 6 | 0 | 2-6 | 2-3 | 3 | 0 | 1 | +2 | C+61.6 |
| Fri, Nov 13@HOU | L 118-125 | 22 | 7 | 2 | 1 | 2-7 | 2-6 | 1 | 1 | 0 | +4 | C43.1 |
| Wed, Nov 11vsORL | L 108-123 | 15 | 7 | 3 | 0 | 1-2 | 1-2 | 0 | 0 | 1 | +4 | C52.0 |
| Tue, Nov 10vsMIA | L 109-115 | 21 | 6 | 4 | 4 | 1-8 | 0-3 | 1 | 0 | 1 | -22 | D-11.7 |
| Sun, Nov 8@MIN | L 100-115 | 17 | 0 | 1 | 0 | 0-3 | 0-1 | 1 | 0 | 1 | -19 | D-10.9 |
| Fri, Nov 6@DAL | L 100-112 | 24 | 12 | 4 | 0 | 4-10 | 2-3 | 2 | 0 | 1 | -6 | C+57.0 |
| Wed, Nov 4@NO | L 113-120 | 26 | 3 | 6 | 1 | 1-4 | 1-2 | 0 | 1 | 2 | -12 | D-11.5 |
| Mon, Nov 2@SA | L 97-119 | 19 | 9 | 3 | 2 | 1-2 | 1-1 | 1 | 0 | 1 | +7 | B-75.2 |
| Sat, Oct 31vsPOR | L 90-112 | 14 | 0 | 1 | 0 | 0-1 | 0-1 | 0 | 0 | 1 | -7 | D-15.0 |
| Wed, Oct 28vsSA | L 111-117 | 28 | 5 | 9 | 3 | 2-2 | 1-1 | 0 | 0 | 0 | -5 | B-70.3 |
| Mon, Oct 26vsMEM | L 105-110 | 21 | 0 | 2 | 0 | 0-4 | 0-3 | 0 | 1 | 1 | -8 | F4.2 |
| Sun, Oct 25vsLAL | L 123-132 | 10 | 2 | 2 | 2 | 1-2 | 0-0 | 1 | 0 | 2 | +5 | – |
| Fri, Oct 23vsNO | W 120-119 | Did not play (coach's decision) | – | |||||||||
| Wed, Oct 21@MEM | L 103-123 | 8 | 0 | 1 | 0 | 0-1 | 0-1 | 0 | 0 | 0 | -4 | – |
Earlier: 2025-26 54.0 (−0.9 per 100, 1360 min)