← Sat, Dec 6 scores
Final
Milwaukee Bucks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr.G | 36 | 32 | 4 | 6 | 11-16 | 7-9 | 3-5 | 4 | 1 | 1 | -30 | 99.9 |
| Jericho SimsC | 31 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | -21 | 35.0 |
| Kyle KuzmaF | 29 | 15 | 4 | 1 | 5-12 | 1-2 | 4-5 | 1 | 0 | 3 | -11 | 18.9 |
| Myles TurnerC | 25 | 12 | 1 | 0 | 4-8 | 3-7 | 1-1 | 1 | 1 | 1 | -22 | 62.5 |
| Ryan RollinsG | 23 | 10 | 6 | 6 | 4-14 | 1-7 | 1-2 | 0 | 0 | 2 | -9 | 6.8 |
| Gary Trent Jr.G | 29 | 11 | 1 | 1 | 4-11 | 1-5 | 2-2 | 1 | 0 | 0 | -19 | 31.4 |
| Bobby PortisF | 20 | 7 | 7 | 4 | 2-11 | 1-3 | 2-5 | 1 | 2 | 1 | -4 | 12.7 |
| Gary HarrisG | 14 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | -8 | 21.8 |
| Andre Jackson Jr.G | 12 | 4 | 3 | 2 | 1-1 | 0-0 | 2-2 | 1 | 1 | 1 | +9 | 63.6 |
| Amir CoffeyG | 8 | 4 | 1 | 0 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | +16 | – |
| Thanasis AntetokounmpoF | 5 | 7 | 2 | 0 | 2-3 | 0-0 | 3-6 | 1 | 0 | 1 | +13 | – |
| Pete NanceF | 5 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | +13 | – |
| Cole AnthonyG | 5 | 3 | 2 | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | +13 | – |
| Team | 112 | 36 | 24 | 37-84 | 16-38 | 22-32 | 11 | 5 | 12 |
Detroit Pistons
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen DurenC | 33 | 16 | 16 | 1 | 6-8 | 0-0 | 4-5 | 0 | 1 | 1 | +27 | 77.3 |
| Cade CunninghamG | 32 | 23 | 6 | 12 | 8-18 | 3-10 | 4-4 | 0 | 1 | 3 | +28 | 73.9 |
| Ausar ThompsonG | 27 | 13 | 6 | 8 | 6-7 | 0-0 | 1-3 | 1 | 0 | 1 | +14 | 89.9 |
| Isaiah StewartC | 26 | 19 | 2 | 0 | 6-8 | 3-5 | 4-4 | 0 | 1 | 1 | +13 | 87.4 |
| Duncan RobinsonF | 24 | 7 | 2 | 1 | 2-7 | 1-6 | 2-3 | 0 | 0 | 1 | -2 | 12.1 |
| Caris LeVertG | 22 | 11 | 2 | 1 | 3-5 | 3-5 | 2-2 | 0 | 1 | 2 | +19 | 56.5 |
| Ronald Holland IIF | 18 | 4 | 4 | 1 | 0-8 | 0-4 | 4-5 | 1 | 0 | 0 | +14 | 6.1 |
| Javonte GreenG | 17 | 13 | 0 | 0 | 5-9 | 2-4 | 1-1 | 2 | 0 | 2 | -11 | 62.9 |
| Jaden IveyG | 16 | 10 | 5 | 2 | 3-4 | 3-3 | 1-2 | 0 | 0 | 2 | +8 | 68.5 |
| Paul ReedF | 15 | 6 | 10 | 3 | 3-8 | 0-1 | 0-2 | 0 | 0 | 1 | -15 | 9.7 |
| Marcus SasserG | 4 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -13 | – |
| Chaz LanierG | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | -11 | – |
| Daniss JenkinsG | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | -11 | – |
| Team | 124 | 53 | 31 | 43-86 | 15-40 | 23-31 | 5 | 4 | 15 |
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.