← Minnesota Twins
Trevor Larnach
Minnesota Twins
LF · #9 · Bats L · Throws R · 6'3" · 223 lb · Age 29 · 6 yrs in MLB
2026 grade
53.0
- Runs above average
- +9.6
- AVG / OBP / SLG
- .269/.352/.436
- HR · SB
- 13 · 1
- Rank
- 433 PA: not qualified
What the grade is made of
Runs each part adds or takes away against an average hitter in the same plate appearances: his count against what an average hitter would have had. The grade then counts how much he plays: these runs per game his team has played.
- Outs, strikeouts included280 vs 295 avg+4.0
- Doubles23 vs 18 avg+4.0
- Walks44 vs 37 avg+2.2
- Singles66 vs 62 avg+2.0
- Caught stealing2−0.8
- Parks played in−0.7
- Triples1 vs 2 avg−0.6
- Hit by pitch4 vs 5 avg−0.4
- Home runs13 vs 13 avg−0.2
- Stolen bases1+0.2
2026 game log: hitting
Game grades need 3 plate appearances.
| Game | Result | AB | R | H | RBI | HR | BB | K | SB | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Sep 13vsCLE | L 2-9 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 98.1 |
| Fri, Sep 11vsCLE | L 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Wed, Sep 9@DET | L 2-7 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 64.6 |
| Tue, Sep 8@DET | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 |
| Mon, Sep 7@DET | L 4-5 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 94.4 |
| Sun, Sep 6@CHW | L 1-10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21.5 |
| Sat, Sep 5@CHW | W 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – |
| Fri, Sep 4@CHW | L 1-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Wed, Sep 2vsDET | L 6-11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 63.1 |
| Tue, Sep 1vsDET | W 15-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 84.4 |
| Mon, Aug 31vsDET | W 11-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 36.7 |
| Sun, Aug 30vsCHW | W 5-1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 53.2 |
| Sat, Aug 29vsCHW | L 2-3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 47.2 |
| Fri, Aug 28vsCHW | L 4-7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 79.7 |
| Wed, Aug 26@ATH | L 4-7 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 91.7 |
| Tue, Aug 25@ATH | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Sat, Aug 22@SD | L 5-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 |
| Fri, Aug 21@SD | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23.1 |
| Wed, Aug 19vsATL | W 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.6 |
| Tue, Aug 18vsATL | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.4 |
| Sun, Aug 16vsPHI | L 5-7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 64.4 |
| Thu, Aug 13vsPHI | L 1-7 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 61.6 |
| Wed, Aug 12vsBAL | W 7-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 26.3 |
| Tue, Aug 11vsBAL | L 2-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| Sun, Aug 9@MIL | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 |
| Sat, Aug 8@MIL | L 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Thu, Aug 6@KC | W 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 51.2 |
| Wed, Aug 5@KC | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.6 |
| Tue, Aug 4@KC | L 2-8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 49.7 |
| Sun, Aug 2@SEA | L 6-7 | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 88.6 |
| Sat, Aug 1@SEA | L 3-4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 90.6 |
| Fri, Jul 31@SEA | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.2 |
| Thu, Jul 30vsKC | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Wed, Jul 29vsKC | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 |
| Tue, Jul 28vsKC | W 3-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 47.2 |
| Sat, Jul 25vsATH | W 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 36.4 |
| Thu, Jul 23@CLE | W 3-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 52.5 |
| Wed, Jul 22@CLE | W 10-6 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 95.5 |
| Tue, Jul 21@CLE | L 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Mon, Jul 20@CLE | L 4-13 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 72.6 |
| Sat, Jul 18@CHC | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 |
| Fri, Jul 17@CHC | W 5-2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 67.5 |
| Sun, Jul 12vsLAA | W 4-2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 91.4 |
| Sat, Jul 11vsLAA | W 5-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51.1 |
| Fri, Jul 10vsLAA | L 3-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 91.0 |
| Thu, Jul 9vsCLE | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.7 |
| Wed, Jul 8vsCLE | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.4 |
| Tue, Jul 7vsCLE | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Sat, Jul 4@NYY | W 11-4 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 98.5 |
| Fri, Jul 3@NYY | L 2-5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 32.9 |
| Wed, Jul 1@HOU | W 8-3 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 82.3 |
| Tue, Jun 30@HOU | L 4-6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 47.8 |
| Mon, Jun 29@HOU | W 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 27.6 |
| Sun, Jun 28vsCOL | W 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63.2 |
| Sat, Jun 27vsCOL | L 5-8 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 88.8 |
| Fri, Jun 26vsCOL | W 9-8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 79.6 |
| Wed, Jun 24vsLAD | L 3-4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 29.6 |
| Mon, Jun 22vsLAD | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Sun, Jun 21@ARI | W 4-2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 86.3 |
| Sat, Jun 20@ARI | W 16-8 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 74.0 |
| Fri, Jun 19@ARI | L 5-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52.1 |
| Thu, Jun 18@TEX | W 9-3 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 96.5 |
| Tue, Jun 16@TEX | W 12-2 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 98.6 |
| Sun, Jun 14vsSTL | W 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51.2 |
| Sat, Jun 13vsSTL | L 6-9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – |
| Fri, Jun 12vsSTL | W 9-8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| Thu, Jun 11@DET | L 0-11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38.8 |
| Tue, Jun 9@DET | L 4-10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48.8 |
| Sun, Jun 7vsKC | L 5-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Sat, Jun 6vsKC | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 |
| Thu, Jun 4vsKC | L 6-8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 52.0 |
| Wed, Jun 3vsCHW | L 0-8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 31.2 |
| Tue, Jun 2vsCHW | W 6-4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 83.0 |
| Mon, Jun 1vsCHW | W 9-6 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 86.7 |
| Sun, May 31@PIT | L 3-9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.9 |
| Sat, May 30@PIT | L 9-10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 32.6 |
| Fri, May 29@PIT | L 5-6 | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 92.3 |
| Thu, May 28@CHW | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.2 |
| Wed, May 27@CHW | L 2-15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.2 |
| Tue, May 26@CHW | W 5-3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 64.0 |
| Mon, May 25@CHW | L 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Sun, May 24@BOS | W 6-5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 82.7 |
| Sat, May 23@BOS | W 4-2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 96.7 |
| Fri, May 22@BOS | W 8-6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – |
| Wed, May 20vsHOU | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Tue, May 19vsHOU | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Mon, May 18vsHOU | W 6-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 65.3 |
| Sun, May 17vsMIL | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Sat, May 16vsMIL | L 1-2 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 77.0 |
| Tue, May 12vsMIA | W 3-0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 83.8 |
| Sun, May 10@CLE | W 5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 24.6 |
| Sat, May 9@CLE | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49.2 |
| Thu, May 7@WSH | L 5-7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27.5 |
| Wed, May 6@WSH | L 2-15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.9 |
| Tue, May 5@WSH | W 11-3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 72.7 |
| Sun, May 3vsTOR | W 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 36.7 |
| Sat, May 2vsTOR | L 4-11 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 79.7 |
| Thu, Apr 30vsTOR | W 7-1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 60.0 |
| Wed, Apr 29vsSEA | L 3-5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 79.3 |
| Tue, Apr 28vsSEA | L 1-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53.2 |
| Mon, Apr 27vsSEA | W 11-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 93.7 |
| Sun, Apr 26@TB | L 2-4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 32.7 |
| Fri, Apr 24@TB | L 2-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28.0 |
| Thu, Apr 23@NYM | L 8-10 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 47.2 |
| Wed, Apr 22@NYM | L 2-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 64.0 |
| Tue, Apr 21@NYM | W 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 45.5 |
| Sun, Apr 19vsCIN | L 4-7 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 93.6 |
| Sat, Apr 18vsCIN | L 4-5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 31.2 |
| Fri, Apr 17vsCIN | L 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| Tue, Apr 14vsBOS | W 6-0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 64.3 |
| Sun, Apr 12@TOR | W 8-2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 27.6 |
| Sat, Apr 11@TOR | W 7-4 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 90.0 |
| Thu, Apr 9vsDET | W 3-1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 29.7 |
| Wed, Apr 8vsDET | W 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Mon, Apr 6vsDET | W 7-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 69.8 |
| Sun, Apr 5vsTB | L 1-4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29.7 |
| Fri, Apr 3vsTB | W 10-4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 88.6 |
| Thu, Apr 2@KC | W 5-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| Mon, Mar 30@KC | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Sun, Mar 29@BAL | L 6-8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | – |
| Sat, Mar 28@BAL | W 4-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 48.3 |
| Thu, Mar 26@BAL | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.