← Tue, May 26 scores
Rate Field
Final/11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 0 |
| CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 0 |
Minnesota Twins
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Byron BuxtonDH | 4 | 1 | 0 | 0 | 1 | 1 | 25.8 |
| Brooks Lee3B | 5 | 0 | 2 | 3 | 0 | 0 | 73.8 |
| Trevor LarnachLF | 3 | 1 | 1 | 0 | 0 | 2 | 64.0 |
| Josh Bell1B | 2 | 0 | 0 | 0 | 0 | 0 | – |
| Kody ClemensLF | 4 | 1 | 1 | 1 | 1 | 1 | 78.7 |
| Austin MartinRF | 4 | 0 | 1 | 1 | 0 | 1 | 25.1 |
| Victor CaratiniC | 4 | 0 | 0 | 0 | 0 | 2 | 14.7 |
| Tristan GraySS | 2 | 0 | 0 | 0 | 1 | 2 | 48.7 |
| Orlando ArciaSS | 1 | 0 | 1 | 0 | 0 | 0 | – |
| Ryan KreidlerSS | 0 | 1 | 0 | 0 | 0 | 0 | – |
| Luke Keaschall2B | 4 | 1 | 1 | 0 | 0 | 0 | 45.5 |
| James OutmanCF | 4 | 0 | 0 | 0 | 0 | 4 | 14.7 |
| Team | 37 | 5 | 7 | 5 | 3 | 13 |
2B: Lee, Larnach3B: Clemens
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 7.2 | 5 | 2 | 2 | 0 | 9 | 1 | 98 | 82.4 |
| Anthony Banda | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 33.1 |
| Andrew Morris | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – |
| Taylor RogersW | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 42.6 |
| Yoendrys GomezS | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 53.6 |
Chicago White Sox
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Sam AntonacciLF | 4 | 0 | 1 | 0 | 0 | 2 | 63.7 |
| Edgar QueroC | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Munetaka Murakami1B | 5 | 2 | 1 | 2 | 0 | 1 | 69.6 |
| Miguel Vargas3B | 5 | 0 | 0 | 0 | 0 | 1 | 2.1 |
| Colson MontgomerySS | 5 | 0 | 2 | 0 | 0 | 2 | 73.8 |
| Chase Meidroth2B | 5 | 0 | 2 | 1 | 0 | 1 | 62.7 |
| Andrew BenintendiDH | 3 | 0 | 1 | 0 | 0 | 0 | 55.1 |
| Randal GrichukDH | 2 | 0 | 0 | 0 | 0 | 1 | – |
| Tristan PetersCF | 2 | 0 | 0 | 0 | 0 | 0 | 49.4 |
| Derek HillLF | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Drew RomoC | 4 | 0 | 0 | 0 | 0 | 3 | 14.7 |
| Luisangel AcunaCF | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Rikuu NishidaRF | 4 | 1 | 1 | 0 | 0 | 1 | 45.5 |
| Team | 40 | 3 | 8 | 3 | 0 | 12 |
2B: MontgomeryHR: MurakamiSB: Antonacci
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 7.0 | 3 | 2 | 2 | 2 | 8 | 0 | 100 | 86.3 |
| Sean Newcomb | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 34 | 89.1 |
| Bryan Hudson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 42.6 |
| Tyler DavisL | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 25 | 17.4 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.