← Minnesota Twins
Andrew Morris
Minnesota Twins
RP · #78 · Bats R · Throws R · 6'0" · 195 lb · Age 25 · 1 yr in MLB
2026 grade
79.8
- Runs prevented
- +7.9
- IP · ERA
- 73.2 · 4.40
- K · BB
- 69 · 27
- Rank
- 42 of 205 relievers
What the grade is made of
Runs each part saves or costs against an average pitcher facing the same batters. Contact counts a quarter for how it turned out, because over a season that's mostly the fielders and luck.
- Home runs allowed5 vs 10 avg+6.4
- Walks23 vs 27 avg+1.4
- Contact allowed (how it turned out counts a quarter)216 vs 204 avg−0.7
- Hit batters2 vs 4 avg+0.6
- Parks pitched in+0.6
- Strikeouts69 vs 70 avg−0.3
2026 game log: pitching
Game grades need 3 batters faced; starts are ranked against starts, relief outings against relief outings.
| Game | Result | Dec | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Sep 27vsTEX | W 6-4 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 16 | 13.1 | |
| Wed, Sep 23@SF | W 4-2 | S | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23 | 38.2 |
| Tue, Sep 22@SF | W 3-2 | H | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 49.4 |
| Sat, Sep 19@LAA | L 5-6 | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 93.6 |
| Thu, Sep 17@LAA | L 4-5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 83.7 | |
| Tue, Sep 15vsNYY | L 1-8 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 30 | 40.8 | |
| Mon, Sep 14vsNYY | L 3-8 | L | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 11 | 8.0 |
| Sat, Sep 12vsCLE | W 4-3 | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 89.0 |
| Tue, Sep 8@DET | W 3-2 | H | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | – |
| Sun, Sep 6@CHW | L 1-10 | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 23 | 17.6 | |
| Tue, Sep 1vsDET | W 15-2 | GS | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 29 | 45.7 |
| Sat, Aug 29vsCHW | L 2-3 | L | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 27 | 51.0 |
| Wed, Aug 26@ATH | L 4-7 | L | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 16 | 4.1 |
| Mon, Aug 24@ATH | W 9-6 | S | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – |
| Sat, Aug 22@SD | L 5-7 | L | 1.0 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 20.0 |
| Tue, Aug 18vsATL | W 4-1 | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 89.0 |
| Sun, Aug 16vsPHI | L 5-7 | L | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 28 | 8.8 |
| Sat, Aug 15vsPHI | L 1-9 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 40.7 | |
| Wed, Aug 12vsBAL | W 7-5 | H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 89.0 |
| Sun, Aug 9@MIL | L 3-4 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 36.3 | |
| Fri, Aug 7@MIL | W 8-6 | H | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 23.6 |
| Thu, Aug 6@KC | W 4-3 | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 88.5 |
| Sat, Aug 1@SEA | L 3-4 | L | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 33.0 |
| Fri, Jul 31@SEA | W 5-3 | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 71.4 |
| Thu, Jul 30vsKC | W 4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 46.5 | |
| Sat, Jul 25vsATH | W 2-0 | H | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 26 | 70.6 |
| Thu, Jul 23@CLE | W 3-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 57.2 | |
| Wed, Jul 22@CLE | W 10-6 | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 28 | 8.2 | |
| Fri, Jul 17@CHC | W 5-2 | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 72.8 |
| Sun, Jul 12vsLAA | W 4-2 | S | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 37 | 89.0 |
| Fri, Jul 10vsLAA | L 3-4 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 25 | 95.2 | |
| Tue, Jul 7vsCLE | W 3-1 | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 89.0 |
| Sun, Jul 5@NYY | W 6-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 77.9 | |
| Sat, Jul 4@NYY | W 11-4 | H | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | – |
| Wed, Jul 1@HOU | W 8-3 | H | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 38.3 |
| Sun, Jun 28vsCOL | W 3-2 | W | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 94.2 |
| Fri, Jun 26vsCOL | W 9-8 | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 89.0 |
| Wed, Jun 24vsLAD | L 3-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 46.5 | |
| Mon, Jun 22vsLAD | L 1-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 60.0 | |
| Sun, Jun 21@ARI | W 4-2 | H | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 50.9 |
| Thu, Jun 18@TEX | W 9-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – | |
| Mon, Jun 15@TEX | W 4-2 | H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 73.5 |
| Sun, Jun 14vsSTL | W 5-4 | W | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17 | 59.8 |
| Fri, Jun 12vsSTL | W 9-8 | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 87.4 |
| Wed, Jun 10@DET | W 6-4 | H | 1.0 | 2 | 2 | 1 | 1 | 3 | 0 | 39 | 33.9 |
| Sun, Jun 7vsKC | L 5-6 | 1.2 | 3 | 3 | 3 | 0 | 4 | 1 | 41 | 13.7 | |
| Thu, Jun 4vsKC | L 6-8 | GS | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 48 | 28.6 |
| Tue, Jun 2vsCHW | W 6-4 | H | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 30.9 |
| Thu, May 28@CHW | L 2-6 | 1.1 | 2 | 1 | 0 | 0 | 3 | 0 | 29 | 34.0 | |
| Tue, May 26@CHW | W 5-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – | |
| Sat, May 23@BOS | W 4-2 | H | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 32 | 14.9 |
| Wed, May 20vsHOU | W 4-1 | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 83.7 |
| Mon, May 18vsHOU | W 6-3 | H | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 32.2 |
| Sun, May 17vsMIL | W 5-4 | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 83.7 |
| Fri, May 15vsMIL | L 2-3 | L | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | 15.6 |
| Sun, May 10@CLE | W 5-4 | GS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 64.3 |
| Sat, May 9@CLE | W 2-1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 50.2 | |
| Wed, May 6@WSH | L 2-15 | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 10.0 | |
| Sun, May 3vsTOR | W 4-3 | W | 3.2 | 2 | 0 | 0 | 1 | 3 | 0 | 57 | 98.9 |
| Thu, Apr 30vsTOR | W 7-1 | H | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 68.7 |
| Mon, Apr 27vsSEA | W 11-4 | H | 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 40 | 13.8 |
| Thu, Apr 23@NYM | L 8-10 | L | 2.2 | 2 | 2 | 2 | 0 | 4 | 0 | 37 | 90.2 |
| Sun, Apr 19vsCIN | L 4-7 | B | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 47 | 9.6 |
| Sun, Apr 12@TOR | W 8-2 | H | 3.0 | 6 | 1 | 1 | 0 | 2 | 0 | 67 | 17.7 |
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.