← Sun, Apr 12 scores
Rogers Centre
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 |
Minnesota Twins
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Kody Clemens1B | 5 | 1 | 1 | 1 | 0 | 2 | 69.0 |
| Trevor LarnachLF | 5 | 1 | 1 | 0 | 0 | 2 | 27.6 |
| Austin MartinLF | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Luke Keaschall2B | 4 | 1 | 2 | 0 | 0 | 2 | 76.1 |
| Josh BellDH | 2 | 2 | 0 | 0 | 2 | 1 | 60.5 |
| Matt WallnerRF | 3 | 2 | 1 | 1 | 0 | 1 | 68.0 |
| Victor CaratiniC | 3 | 0 | 1 | 1 | 0 | 1 | 40.5 |
| Tristan Gray3B | 3 | 1 | 1 | 3 | 0 | 0 | 90.5 |
| Brooks LeeSS | 4 | 0 | 1 | 2 | 0 | 1 | 55.6 |
| James OutmanCF | 4 | 0 | 0 | 0 | 0 | 2 | 8.3 |
| Team | 33 | 8 | 8 | 8 | 2 | 12 |
2B: LeeHR: Clemens, GraySB: Keaschall
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Taj BradleyW | 5.0 | 5 | 1 | 1 | 4 | 7 | 0 | 106 | 36.7 |
| Andrew MorrisH | 3.0 | 6 | 1 | 1 | 0 | 2 | 0 | 67 | 17.7 |
| Justin Topa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 45.0 |
Toronto Blue Jays
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Ernie Clement2B | 5 | 2 | 3 | 0 | 0 | 0 | 89.4 |
| Daulton VarshoCF | 5 | 0 | 3 | 1 | 0 | 0 | 89.4 |
| Vladimir Guerrero Jr.1B | 3 | 0 | 1 | 0 | 2 | 0 | 78.0 |
| Jesus SanchezLF | 4 | 0 | 1 | 1 | 0 | 2 | 27.6 |
| Kazuma Okamoto3B | 4 | 0 | 0 | 0 | 1 | 1 | 24.9 |
| Nathan LukesRF | 4 | 0 | 0 | 0 | 0 | 1 | 8.3 |
| Eloy JimenezDH | 4 | 0 | 2 | 0 | 0 | 2 | 71.1 |
| Andres GimenezSS | 4 | 0 | 2 | 0 | 0 | 1 | 80.5 |
| Brandon ValenzuelaC | 3 | 0 | 0 | 0 | 1 | 2 | 32.0 |
| Team | 36 | 2 | 12 | 2 | 4 | 9 |
2B: Clement, Varsho, Gimenez
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Max ScherzerL | 2.1 | 5 | 8 | 8 | 2 | 3 | 2 | 68 | 5.6 |
| Joe Mantiply | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 32.0 |
| Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 81.1 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 81.1 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 80.5 |
| Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 45.0 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 81.1 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.