← Thu, Apr 23 scores
Citi Field
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 8 | 12 | 0 |
| NYM | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | X | 10 | 10 | 1 |
Minnesota Twins
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Byron BuxtonCF | 5 | 0 | 1 | 0 | 0 | 2 | 59.7 |
| Trevor LarnachLF | 5 | 2 | 1 | 0 | 1 | 3 | 47.2 |
| Josh BellDH | 4 | 1 | 1 | 1 | 1 | 0 | 59.1 |
| Ryan JeffersC | 3 | 1 | 1 | 4 | 2 | 1 | 94.3 |
| Kody Clemens1B | 4 | 0 | 0 | 0 | 1 | 1 | 25.7 |
| Austin MartinRF | 4 | 0 | 3 | 1 | 1 | 0 | 94.0 |
| Luke Keaschall2B | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Brooks LeeSS | 4 | 3 | 3 | 0 | 1 | 0 | 94.0 |
| Tristan Gray3B | 5 | 1 | 2 | 2 | 0 | 1 | 88.4 |
| Team | 39 | 8 | 12 | 8 | 7 | 9 |
2B: BuxtonHR: Jeffers, Gray
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 5.0 | 7 | 7 | 4 | 2 | 5 | 2 | 92 | 11.4 |
| Andrew MorrisL | 2.2 | 2 | 2 | 2 | 0 | 4 | 0 | 37 | 90.2 |
| Anthony Banda | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 16.9 |
New York Mets
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Bo Bichette3B | 5 | 2 | 3 | 3 | 0 | 2 | 92.7 |
| Juan SotoDH | 3 | 0 | 0 | 0 | 2 | 0 | 50.8 |
| Francisco AlvarezC | 3 | 0 | 0 | 1 | 0 | 2 | 14.2 |
| Luis Robert Jr.CF | 4 | 1 | 1 | 1 | 0 | 0 | 57.1 |
| Brett Baty1B | 4 | 2 | 2 | 3 | 0 | 1 | 92.8 |
| Mark Vientos1B | 3 | 0 | 0 | 0 | 0 | 0 | 23.1 |
| Tyrone TaylorRF | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Marcus Semien2B | 4 | 2 | 2 | 0 | 0 | 1 | 84.3 |
| Ronny MauricioSS | 4 | 0 | 0 | 0 | 0 | 2 | 14.2 |
| Carson BengeLF | 3 | 2 | 2 | 1 | 0 | 1 | 96.6 |
| Tommy PhamLF | 0 | 1 | 0 | 0 | 1 | 0 | – |
| Team | 33 | 10 | 10 | 9 | 3 | 9 |
2B: Bichette, Robert Jr., Semien, BengeHR: Baty, BengeSB: Bichette, Semien
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Christian Scott | 1.1 | 0 | 1 | 1 | 5 | 1 | 0 | 43 | 30.1 |
| Tobias Myers | 2.1 | 2 | 1 | 0 | 0 | 3 | 0 | 40 | 90.2 |
| David PetersonH | 3.1 | 4 | 1 | 1 | 1 | 2 | 1 | 45 | 22.6 |
| Craig Kimbrel | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 19 | 17.8 |
| Huascar BrazobanB | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 16.1 |
| Devin WilliamsW | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 22 | 11.0 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.