← Sat, Jul 18 scores
Wrigley Field
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| CHC | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | X | 6 | 11 | 0 |
Minnesota Twins
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Austin MartinRF | 3 | 0 | 0 | 0 | 0 | 1 | 23.1 |
| Alan RodenRF | 1 | 0 | 1 | 0 | 0 | 0 | – |
| Ryan JeffersDH | 3 | 0 | 1 | 0 | 1 | 0 | 67.5 |
| Josh Bell1B | 4 | 0 | 1 | 0 | 0 | 0 | 45.1 |
| Victor CaratiniC | 4 | 0 | 1 | 0 | 0 | 0 | 45.1 |
| Brooks Lee3B | 4 | 0 | 1 | 0 | 0 | 1 | 45.1 |
| Kody Clemens2B | 4 | 2 | 2 | 2 | 0 | 2 | 98.5 |
| Ryan KreidlerSS | 3 | 0 | 0 | 0 | 0 | 2 | 23.1 |
| Luke KeaschallCF | 3 | 0 | 1 | 0 | 0 | 1 | 55.0 |
| Trevor LarnachLF | 3 | 0 | 0 | 0 | 0 | 0 | 23.1 |
| Team | 32 | 2 | 8 | 2 | 1 | 7 |
HR: Clemens 2
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Taj BradleyL | 5.0 | 7 | 5 | 5 | 3 | 6 | 1 | 94 | 16.8 |
| Mike Paredes | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 40 | 17.3 |
| Kendry Rojas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 53.8 |
Chicago Cubs
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Pete Crow-ArmstrongCF | 5 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Seiya SuzukiRF | 4 | 1 | 2 | 0 | 1 | 1 | 82.6 |
| Michael Busch1B | 4 | 2 | 1 | 1 | 1 | 3 | 85.9 |
| Alex Bregman3B | 4 | 0 | 0 | 0 | 0 | 2 | 14.2 |
| Ian HappLF | 3 | 1 | 0 | 0 | 1 | 1 | 34.6 |
| Nico Hoerner2B | 4 | 1 | 4 | 1 | 0 | 0 | 96.7 |
| Pedro RamirezDH | 3 | 0 | 2 | 2 | 1 | 0 | 91.3 |
| Dansby SwansonSS | 4 | 1 | 1 | 0 | 0 | 0 | 72.8 |
| Miguel AmayaC | 4 | 0 | 1 | 2 | 0 | 1 | 57.1 |
| Team | 35 | 6 | 11 | 6 | 4 | 11 |
2B: Ramirez, Amaya3B: SwansonHR: BuschSB: Swanson
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Matthew BoydW | 6.0 | 3 | 1 | 1 | 1 | 4 | 1 | 91 | 79.7 |
| Caleb Thielbar | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 15 | 21.3 |
| Trent Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 53.8 |
| Jacob Webb | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 11.3 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.