← Sun, Mar 1 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| CHI | 1 | 2 | 1 | 4 | 28 |
| UTA | 0 | 0 | 0 | 0 | 22 |
Chicago Blackhawks
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex VlasicD | 24:24 | 0 | 1 | 1 | 1 | 0.13 | 0 | 2 | – | B+89.8 |
| Connor MurphyD | 21:38 | 0 | 1 | 1 | 1 | 0.00 | 0 | 2 | – | B-74.0 |
| Matt GrzelcykD | 20:42 | 0 | 0 | 0 | 1 | 0.04 | 0 | 1 | – | C+65.7 |
| Louis CrevierD | 20:07 | 0 | 0 | 0 | 1 | 0.13 | 2 | 1 | – | C-41.3 |
| Connor BedardC | 18:57 | 0 | 0 | 0 | 4 | 0.39 | 0 | 1 | 7-5 | C+58.3 |
| Teuvo TeravainenC | 17:53 | 2 | 0 | 2 | 4 | 0.37 | 0 | 2 | – | B+88.5 |
| Tyler BertuzziLW | 17:36 | 0 | 1 | 1 | 2 | 0.11 | 0 | 0 | 0-1 | B+84.9 |
| Artyom LevshunovD | 17:04 | 0 | 1 | 1 | 3 | 0.21 | 2 | 2 | – | B+87.4 |
| Frank NazarC | 16:48 | 0 | 0 | 0 | 0 | 0.03 | 1 | 1 | 7-7 | C46.7 |
| Ilya MikheyevRW | 16:34 | 0 | 0 | 0 | 1 | 0.15 | 0 | 0 | – | C-38.8 |
| Andre BurakovskyLW | 16:04 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | – | D+26.7 |
| Jason DickinsonC | 15:39 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 3-14 | D+26.0 |
| Ryan GreeneC | 15:38 | 0 | 0 | 0 | 3 | 0.35 | 0 | 0 | 1-3 | C50.9 |
| Ryan DonatoC | 12:13 | 0 | 0 | 0 | 2 | 0.04 | 0 | 1 | – | C-38.6 |
| Nick FolignoLW | 11:07 | 1 | 0 | 1 | 1 | 0.15 | 1 | 0 | 1-3 | B80.2 |
| Oliver MooreC | 10:50 | 0 | 1 | 1 | 2 | 0.21 | 1 | 0 | 0-4 | B+85.9 |
| Kevin KorchinskiD | 10:27 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | – | – |
| Landon SlaggertLW | 10:19 | 1 | 0 | 1 | 1 | 0.07 | 1 | 1 | – | C+61.4 |
| Team | 4 | 5 | 9 | 28 | 2.40 | 10 | 14 | 19-37 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Arvid SoderblomW | 60:00 | 22 | 22 | 0 | 1.000 | A93.3 |
Utah Mammoth
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikhail SergachevD | 24:02 | 0 | 0 | 0 | 2 | 0.28 | 3 | 1 | – | C51.2 |
| Sean DurziD | 22:41 | 0 | 0 | 0 | 2 | 0.06 | 0 | 1 | – | C55.3 |
| John MarinoD | 20:17 | 0 | 0 | 0 | 1 | 0.02 | 0 | 0 | – | D+24.7 |
| Nick SchmaltzC | 19:27 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 7-6 | D+23.5 |
| Nate SchmidtD | 19:12 | 0 | 0 | 0 | 1 | 0.04 | 2 | 1 | – | D+26.8 |
| JJ PeterkaRW | 18:10 | 0 | 0 | 0 | 3 | 0.60 | 0 | 0 | – | B-72.1 |
| Clayton KellerRW | 17:41 | 0 | 0 | 0 | 2 | 0.07 | 0 | 0 | – | C51.7 |
| Ian ColeD | 15:45 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | – | D+28.9 |
| Lawson CrouseLW | 15:15 | 0 | 0 | 0 | 2 | 0.29 | 2 | 0 | 2-0 | C48.0 |
| Olli MaattaD | 15:11 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | – | D18.3 |
| Logan CooleyC | 15:09 | 0 | 0 | 0 | 1 | 0.34 | 2 | 1 | 9-5 | D18.1 |
| Kevin StenlundC | 14:04 | 0 | 0 | 0 | 2 | 0.09 | 1 | 0 | 5-2 | D18.1 |
| Kailer YamamotoRW | 14:01 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2-0 | C+60.4 |
| Alexander KerfootC | 13:38 | 0 | 0 | 0 | 0 | 0.05 | 0 | 1 | 2-3 | D-16.3 |
| Dylan GuentherRW | 13:37 | 0 | 0 | 0 | 2 | 0.06 | 2 | 3 | – | D-13.9 |
| Barrett HaytonC | 12:32 | 0 | 0 | 0 | 0 | 0.06 | 1 | 0 | 8-3 | C-35.4 |
| Jack McBainC | 12:08 | 0 | 0 | 0 | 1 | 0.10 | 5 | 1 | 1-0 | D-11.7 |
| Michael CarconeLW | 10:27 | 0 | 0 | 0 | 2 | 0.26 | 1 | 0 | 1-0 | C-32.8 |
| Team | 0 | 0 | 0 | 22 | 2.43 | 21 | 10 | 37-19 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Karel VejmelkaL | 60:00 | 28 | 24 | 4 | .857 | D22.5 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.