← Fri, Dec 5 scores
Final
Vegas Golden Knights
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayden McNabbD | 23:21 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | – | C48.9 |
| Shea TheodoreD | 23:12 | 1 | 0 | 1 | 4 | 0.12 | 0 | 3 | – | A-91.0 |
| Noah HanifinD | 22:01 | 0 | 1 | 1 | 2 | 0.01 | 0 | 4 | – | A-91.0 |
| Jack EichelC | 20:23 | 0 | 2 | 2 | 3 | 0.22 | 1 | 1 | 5-8 | A-90.8 |
| Zach WhitecloudD | 18:42 | 0 | 0 | 0 | 1 | 0.04 | 3 | 1 | – | C43.1 |
| Mitch MarnerRW | 18:35 | 0 | 1 | 1 | 2 | 0.29 | 0 | 3 | 1-0 | A94.4 |
| Mark StoneRW | 17:28 | 0 | 1 | 1 | 0 | 0.31 | 1 | 0 | – | B+85.0 |
| Ivan BarbashevLW | 16:11 | 1 | 0 | 1 | 3 | 0.31 | 1 | 1 | 0-1 | B80.1 |
| Tomas HertlC | 16:01 | 1 | 0 | 1 | 1 | 0.12 | 4 | 0 | 5-6 | C47.2 |
| Braeden BowmanRW | 15:37 | 0 | 0 | 0 | 2 | 0.19 | 0 | 2 | – | C51.0 |
| Kaedan KorczakD | 15:34 | 0 | 0 | 0 | 0 | 0.01 | 1 | 3 | – | C-35.8 |
| Pavel DorofeyevRW | 15:24 | 0 | 1 | 1 | 1 | 0.20 | 0 | 0 | – | C48.5 |
| Brett HowdenC | 15:23 | 0 | 0 | 0 | 3 | 0.38 | 2 | 1 | 8-9 | C54.5 |
| Brandon SaadLW | 14:33 | 0 | 0 | 0 | 2 | 0.21 | 0 | 2 | – | C53.3 |
| Ben HuttonD | 13:18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | – | C51.9 |
| Keegan KolesarRW | 10:28 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 1-0 | D+25.8 |
| Reilly SmithRW | 10:16 | 0 | 0 | 0 | 1 | 0.11 | 0 | 0 | 2-1 | C-32.4 |
| Cole ReinhardtLW | 9:33 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | – | – |
| Team | 3 | 6 | 9 | 25 | 2.52 | 21 | 25 | 22-25 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Akira SchmidW | 60:00 | 24 | 24 | 0 | 1.000 | A95.4 |
New Jersey Devils
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke HughesD | 22:53 | 0 | 0 | 0 | 2 | 0.01 | 0 | 0 | – | C49.3 |
| Dougie HamiltonD | 22:31 | 0 | 0 | 0 | 5 | 0.18 | 1 | 0 | – | C56.6 |
| Jonas SiegenthalerD | 21:13 | 0 | 0 | 0 | 1 | 0.01 | 2 | 2 | – | C-33.0 |
| Nico HischierC | 20:38 | 0 | 0 | 0 | 4 | 0.27 | 1 | 1 | 13-9 | D-11.6 |
| Timo MeierRW | 19:32 | 0 | 0 | 0 | 1 | 0.06 | 1 | 0 | 0-2 | D+26.1 |
| Brenden DillonD | 19:29 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | – | C45.1 |
| Simon NemecD | 18:32 | 0 | 0 | 0 | 0 | 0.01 | 0 | 2 | – | C+57.9 |
| Arseny GritsyukRW | 18:30 | 0 | 0 | 0 | 1 | 0.05 | 1 | 0 | – | C-39.4 |
| Jesper BrattLW | 18:25 | 0 | 0 | 0 | 1 | 0.09 | 1 | 0 | – | D-15.2 |
| Dawson MercerC | 17:35 | 0 | 0 | 0 | 4 | 0.43 | 0 | 1 | 2-2 | C+66.1 |
| Connor BrownRW | 15:34 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | – | C-30.7 |
| Cody GlassC | 15:07 | 0 | 0 | 0 | 1 | 0.12 | 0 | 1 | 4-3 | C48.9 |
| Stefan NoesenRW | 13:46 | 0 | 0 | 0 | 3 | 0.27 | 2 | 0 | – | C-38.6 |
| Colton WhiteD | 11:27 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | – | – |
| Ondrej PalatLW | 11:06 | 0 | 0 | 0 | 1 | 0.10 | 0 | 2 | 0-1 | D+25.9 |
| Paul CotterLW | 10:58 | 0 | 0 | 0 | 0 | 0.06 | 3 | 0 | – | C-37.8 |
| Angus CrookshankC | 10:36 | 0 | 0 | 0 | 0 | 0.01 | 1 | 1 | 1-1 | C-33.9 |
| Luke GlendeningC | 10:17 | 0 | 0 | 0 | 0 | 0.20 | 1 | 0 | 5-4 | C-33.0 |
| Team | 0 | 0 | 0 | 24 | 1.87 | 15 | 12 | 25-22 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Jacob MarkstromL | 59:14 | 25 | 22 | 3 | .880 | C-36.8 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.