← Charlotte Hornets
Tidjane Salaun
Charlotte Hornets
F · #31 · 6'10" · 207 lb · Age 21 · 3 yrs in the NBA
2026-27 season grade
C-36.4
#183 of 287 NBA players
- Points added per game
- +0.4
- Per 100 possessions
- −0.7
- Rank
- 183 of 287
- Games
- 13 of 14
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Assists, above an average player's rate−2.2
- Turnovers, above an average player's rate+2.2
- Points above what an average shooter scores on the same shots, against this defense+0.8
- Shots and free-throw trips taken on, above an average player's share−0.5
- Defensive rebounds, above an average player's rate+0.3
- Blocks, above an average player's rate−0.2
- Offensive rebounds, above an average player's rate−0.1
- Personal fouls, above an average player's rate−0.1
- Steals, above an average player's rate+0.1
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−0.6
- The box-score parts add up to +0.4 this season. Early in the season that's blended with last season's −0.3 until his minutes build up, which makes −0.1. With the lineup part, the grade uses −0.7.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@LAL | L 114-118 | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | -6 | – |
| Sun, Nov 15@LAC | L 105-113 | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | +5 | – |
| Thu, Nov 12@PHX | L 96-101 | 16 | 2 | 4 | 0 | 1-3 | 0-2 | 0 | 0 | 0 | -7 | D22.4 |
| Mon, Nov 9vsCLE | W 124-112 | 18 | 14 | 3 | 0 | 4-6 | 3-4 | 1 | 0 | 0 | -3 | A-90.9 |
| Fri, Nov 6vsBOS | L 80-119 | 23 | 13 | 4 | 0 | 3-11 | 2-8 | 0 | 0 | 1 | -12 | D-16.2 |
| Wed, Nov 4@BKN | L 104-114 | 10 | 9 | 1 | 0 | 3-4 | 3-4 | 0 | 0 | 0 | +1 | – |
| Mon, Nov 2vsDET | L 91-124 | 19 | 1 | 7 | 0 | 0-5 | 0-4 | 2 | 2 | 1 | -11 | D19.7 |
| Sat, Oct 31vsPHI | L 104-109 | 12 | 5 | 2 | 0 | 2-4 | 1-2 | 0 | 0 | 0 | -7 | C-42.8 |
| Fri, Oct 30@WSH | L 79-95 | 9 | 6 | 2 | 0 | 2-2 | 2-2 | 0 | 0 | 0 | -3 | – |
| Wed, Oct 28@DET | L 89-97 | 12 | 2 | 2 | 0 | 1-1 | 0-0 | 0 | 0 | 0 | +9 | C45.3 |
| Mon, Oct 26vsWSH | W 110-103 | 16 | 5 | 5 | 0 | 2-6 | 1-4 | 1 | 0 | 0 | +6 | C-39.0 |
| Sat, Oct 24vsMIA | W 115-110 | 10 | 3 | 3 | 0 | 1-2 | 1-2 | 0 | 0 | 0 | -2 | – |
| Fri, Oct 23vsATL | L 81-128 | 23 | 11 | 5 | 1 | 5-9 | 1-5 | 2 | 0 | 1 | -19 | C+65.0 |
| Wed, Oct 21@BKN | W 110-103 | Did not play (coach's decision) | – | |||||||||
Earlier: 2025-26 16.1 (−2.5 per 100, 576 min)