← Detroit Pistons
John Collins
Detroit Pistons
F · #20 · 6'9" · 226 lb · Age 29 · 10 yrs in the NBA
2026-27 season grade
C-32.9
#193 of 287 NBA players
- Points added per game
- +0.3
- Per 100 possessions
- −1.7
- Rank
- 193 of 287
- Games
- 13 of 13
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Assists, above an average player's rate−1.8
- Turnovers, above an average player's rate+1.1
- Steals, above an average player's rate−0.8
- Points above what an average shooter scores on the same shots, against this defense−0.6
- Shots and free-throw trips taken on, above an average player's share−0.3
- Blocks, above an average player's rate+0.3
- Defensive rebounds, above an average player's rate+0.2
- Offensive rebounds, above an average player's rate−0.1
- Personal fouls, above an average player's rate−0.1
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−1.2
- The box-score parts add up to −2.1 this season. Early in the season that's blended with last season's +0.6 until his minutes build up, which makes −0.5. With the lineup part, the grade uses −1.7.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@SA | W 105-93 | 23 | 11 | 1 | 0 | 3-5 | 1-1 | 1 | 1 | 0 | -8 | B77.9 |
| Sat, Nov 14@MIA | L 117-137 | 26 | 8 | 7 | 0 | 3-13 | 2-7 | 0 | 0 | 2 | -8 | F0.8 |
| Thu, Nov 12@WSH | W 144-140 | 25 | 10 | 4 | 0 | 3-8 | 2-3 | 0 | 1 | 3 | -18 | D-16.0 |
| Mon, Nov 9vsWSH | W 122-111 | 28 | 24 | 10 | 3 | 9-13 | 2-3 | 2 | 1 | 0 | +12 | A+98.9 |
| Sun, Nov 8vsLAL | L 116-121 | 32 | 8 | 4 | 1 | 3-7 | 1-2 | 1 | 2 | 1 | -13 | C44.3 |
| Wed, Nov 4vsPHI | L 106-112 | 26 | 16 | 1 | 0 | 7-9 | 0-1 | 0 | 0 | 0 | -1 | B78.8 |
| Mon, Nov 2@CHA | W 124-91 | 19 | 4 | 3 | 1 | 1-4 | 0-1 | 1 | 1 | 2 | 0 | D21.5 |
| Fri, Oct 30@BKN | W 110-94 | 26 | 4 | 9 | 0 | 2-6 | 0-2 | 1 | 0 | 1 | +18 | D-10.5 |
| Wed, Oct 28vsCHA | W 97-89 | 18 | 4 | 2 | 0 | 2-8 | 0-3 | 0 | 0 | 0 | -10 | F6.1 |
| Tue, Oct 27@NY | L 97-111 | 27 | 2 | 9 | 1 | 1-4 | 0-0 | 0 | 3 | 1 | -12 | D19.1 |
| Sun, Oct 25@PHI | W 106-93 | 34 | 16 | 11 | 0 | 7-15 | 2-5 | 0 | 2 | 2 | +17 | D+27.7 |
| Fri, Oct 23@MIA | W 128-111 | 29 | 23 | 7 | 1 | 9-15 | 5-6 | 0 | 0 | 1 | +15 | B+85.8 |
| Tue, Oct 20vsBOS | W 121-113 | 25 | 6 | 5 | 1 | 3-7 | 0-3 | 1 | 1 | 0 | -13 | C43.0 |
Earlier: 2025-26 82.5 (+0.7 per 100, 1869 min)