← Sun, Nov 15 scores
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHA | 21 | 31 | 31 | 22 | 105 |
| LAC | 22 | 29 | 33 | 29 | 113 |
Charlotte Hornets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sion JamesG | 35 | 3 | 8 | 4 | 1-6 | 1-5 | 0-0 | 1 | 0 | 2 | +6 | D-13.9 |
| Naz ReidC | 27 | 17 | 4 | 3 | 7-20 | 3-11 | 0-0 | 1 | 0 | 2 | -12 | D-11.0 |
| Moussa DiabateF | 26 | 12 | 12 | 2 | 5-9 | 0-0 | 2-2 | 0 | 3 | 2 | -2 | C46.4 |
| Brandon MillerF | 24 | 5 | 2 | 4 | 1-10 | 1-6 | 2-3 | 1 | 0 | 1 | -2 | F3.5 |
| Coby WhiteG | 20 | 21 | 0 | 1 | 7-13 | 2-7 | 5-5 | 0 | 0 | 2 | -6 | C+61.5 |
| Grayson AllenG | 25 | 12 | 5 | 4 | 3-10 | 2-7 | 4-4 | 2 | 0 | 4 | -8 | D+23.6 |
| Grant WilliamsF | 20 | 11 | 2 | 1 | 4-9 | 3-7 | 0-0 | 0 | 0 | 1 | -14 | C-40.8 |
| Royce O'NealeF | 19 | 3 | 3 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | -4 | C53.3 |
| Ryan KalkbrennerC | 18 | 5 | 5 | 1 | 1-4 | 0-0 | 3-4 | 1 | 2 | 1 | -8 | C-34.0 |
| Christian AndersonG | 18 | 16 | 3 | 2 | 5-10 | 4-8 | 2-2 | 2 | 0 | 0 | -1 | A-91.3 |
| Tidjane SalaunF | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +5 | – |
| Liam McNeeleyG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | – |
| Team | 105 | 46 | 23 | 35-92 | 17-52 | 18-20 | 8 | 5 | 15 |
LA Clippers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 35 | 27 | 6 | 7 | 10-18 | 3-7 | 4-6 | 1 | 0 | 6 | +12 | C+63.7 |
| Brook LopezC | 29 | 7 | 5 | 8 | 3-10 | 1-4 | 0-2 | 1 | 1 | 1 | +2 | C-35.0 |
| Derrick Jones Jr.F | 26 | 13 | 4 | 1 | 5-5 | 3-3 | 0-0 | 0 | 1 | 3 | 0 | B-75.2 |
| Rui HachimuraF | 22 | 4 | 2 | 0 | 1-5 | 0-3 | 2-4 | 0 | 0 | 2 | -11 | F3.0 |
| Kris DunnG | 18 | 7 | 3 | 1 | 3-4 | 0-0 | 1-1 | 1 | 0 | 1 | -10 | C+58.8 |
| Keaton WaglerG | 28 | 12 | 4 | 5 | 3-7 | 2-4 | 4-5 | 2 | 0 | 2 | +10 | B77.8 |
| Max StrusG | 25 | 14 | 3 | 4 | 5-8 | 4-5 | 0-0 | 0 | 0 | 0 | +9 | B+88.0 |
| Kobe SandersG | 20 | 2 | 6 | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | +12 | C55.7 |
| Gradey DickG | 19 | 12 | 2 | 0 | 5-7 | 2-2 | 0-0 | 0 | 0 | 1 | +10 | C+64.4 |
| Isaiah JacksonF | 15 | 13 | 2 | 2 | 4-5 | 1-1 | 4-4 | 1 | 3 | 1 | +10 | A-90.7 |
| Baba MillerF | 5 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | – |
| Team | 113 | 37 | 32 | 41-74 | 16-31 | 15-22 | 6 | 5 | 17 |
Did not play: Jalen Pickett (coach's decision), Cam Christie (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.