← Portland Trail Blazers
Scoot Henderson
Portland Trail Blazers
G · #00 · 6'3" · 207 lb · Age 22 · 4 yrs in the NBA
2026-27 season grade
F0.5
#286 of 287 NBA players
- Points added per game
- −1.4
- Per 100 possessions
- −5.2
- Rank
- 286 of 287
- Games
- 14 of 14
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Points above what an average shooter scores on the same shots, against this defense−5.2
- Turnovers, above an average player's rate−1.5
- Assists, above an average player's rate−1.1
- Steals, above an average player's rate−0.7
- Defensive rebounds, above an average player's rate−0.6
- Blocks, above an average player's rate−0.3
- Shots and free-throw trips taken on, above an average player's share+0.3
- Offensive rebounds, above an average player's rate+0.2
- Personal fouls, above an average player's rate−0.1
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−0.2
- The box-score parts add up to −9.0 this season. Early in the season that's blended with last season's −2.3 until his minutes build up, which makes −4.9. With the lineup part, the grade uses −5.2.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@MIN | L 105-106 | 21 | 9 | 1 | 1 | 4-13 | 0-4 | 1 | 1 | 1 | -1 | F6.9 |
| Mon, Nov 16@MIN | L 98-106 | 23 | 10 | 1 | 0 | 4-11 | 0-5 | 0 | 0 | 1 | -15 | F9.7 |
| Fri, Nov 13@SAC | W 120-107 | 23 | 11 | 0 | 1 | 3-10 | 2-7 | 0 | 0 | 0 | +7 | D17.7 |
| Wed, Nov 11vsOKC | W 118-108 | 19 | 5 | 2 | 2 | 2-7 | 1-3 | 0 | 0 | 2 | -3 | D-10.6 |
| Tue, Nov 10vsOKC | W 123-103 | 23 | 11 | 1 | 4 | 3-12 | 3-5 | 0 | 0 | 1 | +2 | D+25.0 |
| Sat, Nov 7vsSA | L 103-125 | 24 | 13 | 2 | 1 | 4-10 | 0-5 | 1 | 1 | 1 | -23 | C46.9 |
| Fri, Nov 6@LAL | L 118-124 | 23 | 2 | 2 | 0 | 0-2 | 0-1 | 0 | 0 | 5 | -2 | F0.6 |
| Wed, Nov 4@PHX | W 132-119 | 22 | 9 | 2 | 1 | 1-5 | 1-3 | 0 | 0 | 1 | -8 | D19.3 |
| Mon, Nov 2@DEN | W 118-110 | 26 | 8 | 2 | 2 | 3-10 | 2-6 | 1 | 0 | 1 | +4 | D20.7 |
| Sat, Oct 31@UTAH | W 112-90 | 31 | 14 | 3 | 1 | 4-11 | 1-4 | 3 | 0 | 4 | -5 | D+23.8 |
| Thu, Oct 29vsMEM | L 103-124 | 19 | 9 | 4 | 0 | 3-8 | 1-5 | 0 | 0 | 2 | -6 | D-15.7 |
| Tue, Oct 27@LAL | W 136-129 | 17 | 2 | 2 | 3 | 0-3 | 0-3 | 0 | 0 | 5 | +4 | F2.1 |
| Fri, Oct 23@SAC | W 128-120 | 21 | 4 | 1 | 2 | 1-7 | 0-3 | 0 | 0 | 0 | -1 | F9.3 |
| Wed, Oct 21vsPHX | W 124-83 | 19 | 15 | 2 | 1 | 7-14 | 1-6 | 1 | 0 | 4 | +14 | D20.3 |
Earlier: 2025-26 21.9 (−2.2 per 100, 747 min)