← Mon, Nov 2 scores
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| POR | 19 | 39 | 27 | 33 | 118 |
| DEN | 31 | 35 | 21 | 23 | 110 |
Portland Trail Blazers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 35 | 28 | 3 | 5 | 10-22 | 2-9 | 6-9 | 0 | 0 | 2 | -7 | C47.2 |
| Donovan ClinganC | 32 | 17 | 18 | 3 | 8-16 | 1-3 | 0-0 | 0 | 4 | 2 | +10 | C-40.3 |
| Toumani CamaraF | 31 | 9 | 5 | 1 | 3-8 | 3-7 | 0-0 | 0 | 0 | 4 | 0 | F5.8 |
| Damian LillardG | 30 | 20 | 6 | 6 | 5-11 | 1-5 | 9-10 | 1 | 0 | 2 | +3 | B82.0 |
| Scoot HendersonG | 26 | 8 | 2 | 2 | 3-10 | 2-6 | 0-0 | 1 | 0 | 1 | +4 | D20.7 |
| Jrue HolidayG | 31 | 17 | 8 | 10 | 7-11 | 3-4 | 0-0 | 1 | 1 | 2 | +13 | A95.0 |
| Sidy CissokoG | 22 | 8 | 3 | 0 | 3-3 | 2-2 | 0-0 | 0 | 0 | 2 | +2 | C52.4 |
| Robert Williams IIIC | 15 | 2 | 6 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | -4 | D-15.6 |
| Chris YoungbloodG | 15 | 7 | 2 | 1 | 2-6 | 1-5 | 2-2 | 0 | 0 | 0 | +22 | C-35.7 |
| Vit KrejciG | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | – |
| Team | 118 | 53 | 30 | 43-92 | 15-41 | 17-21 | 3 | 5 | 16 |
Did not play: Micah Potter (coach's decision), Branden Carlson (coach's decision), Yang Hansen (coach's decision)
Denver Nuggets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 39 | 35 | 5 | 6 | 10-19 | 4-9 | 11-11 | 1 | 1 | 2 | -4 | A+98.0 |
| Christian BraunG | 37 | 14 | 3 | 3 | 4-7 | 1-2 | 5-6 | 2 | 0 | 1 | +6 | B+84.5 |
| Nikola JokicC | 36 | 26 | 9 | 8 | 10-22 | 2-7 | 4-4 | 4 | 1 | 2 | -3 | A95.6 |
| Cameron JohnsonF | 34 | 7 | 4 | 2 | 2-5 | 1-3 | 2-2 | 2 | 0 | 3 | -5 | C-37.9 |
| Aaron GordonF | 30 | 5 | 6 | 2 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | -14 | D+24.6 |
| DeMar DeRozanG | 20 | 9 | 0 | 1 | 3-7 | 0-0 | 3-3 | 0 | 0 | 0 | -9 | C-40.6 |
| Trevon BrazileF | 18 | 6 | 5 | 1 | 3-3 | 0-0 | 0-2 | 2 | 0 | 1 | +6 | B-71.0 |
| Marvin Bagley IIIF | 12 | 6 | 4 | 0 | 2-6 | 0-1 | 2-4 | 1 | 0 | 1 | -5 | D18.5 |
| Tyus JonesG | 8 | 2 | 0 | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | -6 | – |
| Alpha DialloF | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -6 | – |
| Team | 110 | 37 | 24 | 36-77 | 9-26 | 29-34 | 13 | 3 | 12 |
Did not play: Zeke Nnaji (coach's decision), DaRon Holmes II (coach's decision), Bryce Hopkins (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.