← Denver Nuggets
Tyus Jones
Denver Nuggets
G · #5 · 6'0" · 196 lb · Age 30 · 12 yrs in the NBA
2026-27 season grade
D18.3
#235 of 287 NBA players
- Points added per game
- +0.0
- Per 100 possessions
- −2.2
- Rank
- 235 of 287
- Games
- 12 of 12
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Points above what an average shooter scores on the same shots, against this defense−2.1
- Assists, above an average player's rate+2.0
- Turnovers, above an average player's rate+1.4
- Shots and free-throw trips taken on, above an average player's share−1.3
- Steals, above an average player's rate+0.9
- Defensive rebounds, above an average player's rate−0.7
- Personal fouls, above an average player's rate+0.3
- Offensive rebounds, above an average player's rate+0.2
- Blocks, above an average player's rate−0.1
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−1.2
- The box-score parts add up to +0.7 this season. Early in the season that's blended with last season's −1.4 until his minutes build up, which makes −1.0. With the lineup part, the grade uses −2.2.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Nov 16vsPHX | L 105-117 | 10 | 0 | 1 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | – |
| Sat, Nov 14@NO | W 116-108 | 10 | 2 | 0 | 3 | 1-2 | 0-1 | 0 | 0 | 1 | -8 | – |
| Wed, Nov 11@MEM | W 123-118 | 11 | 0 | 1 | 4 | 0-2 | 0-1 | 0 | 1 | 0 | +1 | – |
| Mon, Nov 9@HOU | L 100-110 | 6 | 2 | 0 | 0 | 0-2 | 0-1 | 0 | 0 | 0 | -11 | – |
| Sat, Nov 7@IND | W 114-102 | 13 | 3 | 4 | 4 | 1-4 | 1-3 | 1 | 0 | 0 | +7 | C+59.4 |
| Wed, Nov 4vsTOR | W 128-109 | 18 | 6 | 1 | 8 | 3-4 | 0-1 | 0 | 0 | 1 | +4 | B-73.5 |
| Mon, Nov 2vsPOR | L 110-118 | 8 | 2 | 0 | 1 | 0-1 | 0-0 | 0 | 0 | 0 | -6 | – |
| Fri, Oct 30@PHX | W 127-120 | 11 | 3 | 0 | 0 | 1-3 | 1-3 | 0 | 0 | 1 | -6 | – |
| Wed, Oct 28@NO | W 104-91 | 11 | 5 | 0 | 1 | 2-4 | 1-2 | 2 | 0 | 1 | 0 | – |
| Mon, Oct 26vsGS | L 114-134 | 9 | 0 | 0 | 2 | 0-0 | 0-0 | 2 | 1 | 0 | -16 | – |
| Sat, Oct 24vsNO | W 141-135 | 10 | 2 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | -3 | – |
| Thu, Oct 22@OKC | L 84-96 | 10 | 2 | 0 | 0 | 1-3 | 0-1 | 1 | 0 | 0 | -2 | – |
Earlier: 2025-26 55.3 (−0.3 per 100, 981 min)