← Wed, Nov 4 scores
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| POR | 29 | 43 | 32 | 28 | 132 |
| PHX | 34 | 25 | 26 | 34 | 119 |
Portland Trail Blazers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 35 | 21 | 7 | 12 | 7-16 | 1-5 | 6-9 | 0 | 0 | 3 | +16 | C+61.8 |
| Damian LillardG | 33 | 25 | 3 | 5 | 9-17 | 2-8 | 5-5 | 0 | 0 | 1 | +16 | B81.5 |
| Toumani CamaraF | 32 | 11 | 4 | 2 | 4-9 | 1-5 | 2-6 | 0 | 0 | 2 | +6 | F8.6 |
| Donovan ClinganC | 29 | 24 | 11 | 1 | 9-12 | 1-2 | 5-6 | 1 | 3 | 4 | +13 | B+86.3 |
| Scoot HendersonG | 22 | 9 | 2 | 1 | 1-5 | 1-3 | 6-8 | 0 | 0 | 1 | -8 | D19.3 |
| Jrue HolidayG | 28 | 15 | 4 | 0 | 5-9 | 5-9 | 0-0 | 1 | 0 | 3 | +13 | C+62.2 |
| Sidy CissokoG | 21 | 7 | 4 | 4 | 1-3 | 1-2 | 4-4 | 0 | 2 | 0 | +9 | B-73.0 |
| Robert Williams IIIC | 16 | 9 | 8 | 1 | 4-8 | 0-0 | 1-1 | 2 | 3 | 1 | +2 | C+61.1 |
| Vit KrejciG | 12 | 5 | 3 | 2 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | +11 | C-38.1 |
| Chris YoungbloodG | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -7 | – |
| Branden CarlsonC | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | – |
| Micah PotterC | 2 | 4 | 1 | 0 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | -1 | – |
| Yang HansenC | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -1 | – |
| Team | 132 | 47 | 29 | 44-86 | 14-39 | 30-41 | 4 | 8 | 17 |
Phoenix Suns
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon BrooksF | 35 | 15 | 6 | 2 | 7-15 | 0-3 | 1-2 | 1 | 0 | 4 | -16 | F5.5 |
| Devin BookerG | 34 | 33 | 1 | 2 | 9-19 | 2-8 | 13-13 | 0 | 0 | 2 | -7 | B77.5 |
| Jalen GreenG | 32 | 22 | 2 | 2 | 6-17 | 2-8 | 8-8 | 0 | 2 | 2 | -15 | C-31.1 |
| Miles BridgesF | 31 | 18 | 7 | 5 | 6-13 | 4-7 | 2-3 | 2 | 0 | 0 | -6 | A-92.2 |
| Khaman MaluachC | 16 | 6 | 6 | 2 | 3-7 | 0-1 | 0-0 | 0 | 1 | 0 | -6 | C-42.0 |
| Oso IghodaroF | 23 | 9 | 7 | 7 | 4-6 | 0-0 | 1-3 | 0 | 3 | 1 | -10 | B-71.3 |
| Collin GillespieG | 23 | 2 | 3 | 2 | 1-5 | 0-4 | 0-0 | 2 | 0 | 2 | -13 | D-16.5 |
| Ryan DunnF | 18 | 2 | 6 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | +5 | D18.6 |
| Luke KennardG | 14 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -13 | D+24.3 |
| Duop ReathC | 7 | 7 | 0 | 0 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | +4 | – |
| Koa PeatF | 3 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | +4 | – |
| Jamaree BouyeaG | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +4 | – |
| Pat SpencerG | 3 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +4 | – |
| Team | 119 | 39 | 27 | 41-92 | 10-36 | 27-31 | 5 | 7 | 12 |
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.