← Mon, Feb 2 scores
Final
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 40 | 19 | 8 | 8 | 5-14 | 1-6 | 8-8 | 0 | 1 | 3 | +5 | C44.0 |
| Anthony EdwardsG | 40 | 39 | 7 | 3 | 13-27 | 3-9 | 10-14 | 1 | 0 | 2 | +2 | B77.6 |
| Jaden McDanielsF | 37 | 29 | 4 | 3 | 11-14 | 5-7 | 2-2 | 0 | 0 | 0 | +2 | A+98.1 |
| Donte DiVincenzoG | 34 | 21 | 3 | 4 | 7-9 | 5-7 | 2-4 | 2 | 0 | 1 | -3 | A+97.1 |
| Rudy GobertC | 25 | 7 | 10 | 0 | 3-5 | 0-0 | 1-2 | 0 | 2 | 1 | -8 | C-36.1 |
| Naz ReidC | 26 | 10 | 6 | 1 | 4-12 | 1-6 | 1-1 | 1 | 4 | 2 | -18 | D-15.8 |
| Bones HylandG | 17 | 3 | 1 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | -6 | C-33.6 |
| Mike ConleyG | 14 | 0 | 1 | 2 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | -13 | D-16.8 |
| Jaylen ClarkG | 8 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -6 | – |
| Team | 128 | 40 | 24 | 44-90 | 16-41 | 24-31 | 4 | 7 | 9 |
Did not play: Joe Ingles (coach's decision), Leonard Miller (coach's decision), Joan Beringer (coach's decision), Johnny Juzang (coach's decision), Rob Dillingham (coach's decision)
Memphis Grizzlies
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr.F | 31 | 30 | 6 | 2 | 8-17 | 3-6 | 11-11 | 0 | 1 | 1 | +7 | B+89.2 |
| Cedric CowardF | 28 | 14 | 4 | 1 | 5-10 | 1-4 | 3-4 | 0 | 0 | 1 | +13 | C43.7 |
| Jock LandaleC | 28 | 4 | 6 | 2 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | +6 | D-11.1 |
| Jaylen WellsF | 26 | 18 | 1 | 2 | 6-9 | 4-5 | 2-2 | 1 | 0 | 1 | +5 | B+89.9 |
| Ty JeromeG | 20 | 19 | 6 | 8 | 6-10 | 2-5 | 5-6 | 1 | 0 | 3 | +4 | B+89.4 |
| Cam SpencerG | 25 | 16 | 4 | 5 | 4-9 | 3-5 | 5-5 | 0 | 0 | 1 | +4 | B81.0 |
| Vince Williams Jr.G | 23 | 16 | 1 | 5 | 4-7 | 4-6 | 4-6 | 2 | 0 | 0 | -11 | A96.0 |
| GG JacksonF | 21 | 13 | 8 | 1 | 6-10 | 1-4 | 0-1 | 0 | 1 | 1 | +14 | C53.9 |
| Olivier-Maxence ProsperF | 19 | 3 | 6 | 2 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | +6 | C50.4 |
| Kentavious Caldwell-PopeG | 19 | 4 | 3 | 3 | 2-6 | 0-1 | 0-0 | 0 | 0 | 1 | -3 | D18.6 |
| Team | 137 | 45 | 31 | 44-88 | 19-41 | 30-35 | 5 | 2 | 9 |
Did not play: John Konchar (neck injury), Scotty Pippen Jr. (left toe surgery)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.