← Memphis Grizzlies
Olivier-Maxence Prosper
Memphis Grizzlies
F · #18 · 6'7" · 230 lb · Age 24 · 4 yrs in the NBA
2026-27 season grade
34.5
Not ranked yet: 8 of 10 games
- Points added per game
- +0.3
- Per 100 possessions
- +1.3
- Rank
- Under 10 games
- Games
- 8 of 14
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Points above what an average shooter scores on the same shots, against this defense+5.4
- Turnovers, above an average player's rate+2.3
- Steals, above an average player's rate−2.1
- Assists, above an average player's rate−1.0
- Personal fouls, above an average player's rate−0.4
- Shots and free-throw trips taken on, above an average player's share+0.2
- Defensive rebounds, above an average player's rate+0.2
- Blocks, above an average player's rate−0.1
- Offensive rebounds, above an average player's rate+0.0
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−0.9
- The box-score parts add up to +4.5 this season. Early in the season that's blended with last season's +1.9 until his minutes build up, which makes +2.2. With the lineup part, the grade uses +1.3.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Nov 16@WSH | W 136-120 | 16 | 12 | 0 | 1 | 4-4 | 1-1 | 0 | 0 | 0 | +9 | B+84.4 |
| Sat, Nov 14vsBKN | W 129-110 | 20 | 11 | 4 | 0 | 4-7 | 2-2 | 0 | 1 | 0 | +15 | C+60.4 |
| Fri, Nov 13@NO | W 142-111 | 2 | 6 | 1 | 0 | 1-1 | 0-0 | 0 | 0 | 0 | +3 | – |
| Wed, Nov 11vsDEN | L 118-123 | Did not play (coach's decision) | – | |||||||||
| Mon, Nov 9@TOR | W 118-102 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | – |
| Fri, Nov 6vsOKC | L 97-128 | 11 | 2 | 3 | 1 | 1-4 | 0-2 | 0 | 0 | 1 | +4 | – |
| Wed, Nov 4vsIND | L 103-107 | 7 | 4 | 3 | 1 | 2-3 | 0-1 | 0 | 0 | 0 | -4 | – |
| Mon, Nov 2vsNO | L 134-135 | Did not play (coach's decision) | – | |||||||||
| Sat, Oct 31vsSAC | W 136-105 | 4 | 2 | 1 | 1 | 1-1 | 0-0 | 0 | 0 | 0 | +9 | – |
| Thu, Oct 29@POR | W 124-103 | 3 | 4 | 1 | 0 | 2-4 | 0-0 | 0 | 0 | 0 | -1 | – |
| Mon, Oct 26@UTAH | W 110-105 | Did not play (coach's decision) | – | |||||||||
| Sun, Oct 25@SAC | W 123-112 | Did not play (coach's decision) | – | |||||||||
| Fri, Oct 23@GS | W 111-108 | Did not play (coach's decision) | – | |||||||||
| Wed, Oct 21vsUTAH | W 123-103 | Did not play (coach's decision) | – | |||||||||
Earlier: 2025-26 65.4 (+0.7 per 100, 983 min)