← Tue, Jan 27 scores
Final
Detroit Pistons
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG | 36 | 22 | 3 | 11 | 9-17 | 1-4 | 3-4 | 0 | 1 | 0 | +1 | 90.2 |
| Tobias HarrisF | 31 | 22 | 8 | 3 | 10-15 | 0-2 | 2-2 | 2 | 0 | 0 | +6 | 95.2 |
| Jalen DurenC | 30 | 14 | 8 | 0 | 6-10 | 0-0 | 2-4 | 1 | 0 | 0 | +5 | 63.7 |
| Duncan RobinsonF | 23 | 2 | 3 | 3 | 1-9 | 0-8 | 0-0 | 0 | 0 | 0 | +4 | 3.0 |
| Ausar ThompsonG | 20 | 14 | 4 | 1 | 5-7 | 0-0 | 4-4 | 5 | 1 | 1 | +14 | 96.2 |
| Ronald Holland IIF | 23 | 10 | 3 | 0 | 4-7 | 2-4 | 0-0 | 2 | 0 | 3 | -8 | 45.2 |
| Isaiah StewartC | 20 | 7 | 2 | 0 | 3-7 | 0-2 | 1-1 | 0 | 0 | 0 | -7 | 21.3 |
| Javonte GreenG | 19 | 10 | 6 | 1 | 3-6 | 1-3 | 3-3 | 0 | 0 | 1 | -3 | 44.6 |
| Daniss JenkinsG | 19 | 0 | 1 | 3 | 0-8 | 0-2 | 0-0 | 0 | 0 | 0 | -5 | 1.6 |
| Jaden IveyG | 18 | 8 | 3 | 2 | 3-8 | 2-6 | 0-0 | 0 | 1 | 1 | +3 | 32.6 |
| Team | 109 | 41 | 24 | 44-94 | 6-31 | 15-18 | 10 | 3 | 6 |
Did not play: Paul Reed (coach's decision), Bobi Klintman (coach's decision), Marcus Sasser (coach's decision), Chaz Lanier (coach's decision)
Denver Nuggets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 39 | 24 | 5 | 10 | 7-18 | 0-6 | 10-15 | 0 | 1 | 2 | +8 | 53.1 |
| Peyton WatsonG | 37 | 13 | 3 | 3 | 6-20 | 1-6 | 0-0 | 0 | 3 | 3 | -12 | 0.7 |
| Spencer JonesF | 33 | 12 | 3 | 1 | 4-5 | 4-5 | 0-0 | 2 | 1 | 1 | -4 | 90.0 |
| Jonas ValanciunasC | 31 | 16 | 16 | 1 | 6-10 | 1-1 | 3-4 | 0 | 1 | 4 | 0 | 29.8 |
| Jalen PickettG | 16 | 4 | 3 | 1 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | -5 | 50.1 |
| Tim Hardaway Jr.G | 32 | 14 | 4 | 3 | 5-13 | 4-9 | 0-0 | 0 | 0 | 0 | +3 | 49.6 |
| Bruce BrownG | 23 | 16 | 7 | 2 | 7-10 | 0-2 | 2-2 | 1 | 2 | 1 | +7 | 85.8 |
| Zeke NnajiF | 17 | 4 | 6 | 1 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | -4 | 19.4 |
| Julian StrawtherG | 12 | 4 | 2 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | -3 | 46.5 |
| Team | 107 | 49 | 22 | 40-84 | 10-29 | 17-23 | 4 | 9 | 15 |
Did not play: Aaron Gordon (right hamstring strain), Hunter Tyson (coach's decision), DaRon Holmes II (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.