← Fri, Jan 2 scores
Final
Orlando Magic
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneG | 38 | 14 | 4 | 4 | 5-12 | 3-8 | 1-1 | 1 | 1 | 1 | +3 | 59.9 |
| Paolo BancheroF | 35 | 31 | 6 | 6 | 13-23 | 2-5 | 3-7 | 2 | 1 | 3 | -7 | 84.3 |
| Anthony BlackG | 33 | 18 | 2 | 7 | 8-16 | 2-5 | 0-0 | 2 | 1 | 3 | -10 | 62.4 |
| Wendell Carter Jr.C | 32 | 13 | 10 | 1 | 4-12 | 2-6 | 3-5 | 0 | 0 | 0 | +7 | 25.9 |
| Jalen SuggsG | 20 | 11 | 3 | 4 | 4-6 | 1-1 | 2-2 | 1 | 0 | 1 | +15 | 81.3 |
| Tristan da SilvaF | 25 | 7 | 3 | 1 | 3-6 | 1-2 | 0-0 | 1 | 0 | 2 | -11 | 29.1 |
| Tyus JonesG | 18 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | +1 | 42.9 |
| Goga BitadzeC | 16 | 5 | 4 | 3 | 2-2 | 0-0 | 1-2 | 2 | 2 | 0 | -14 | 86.0 |
| Jamal CainF | 15 | 8 | 3 | 0 | 2-5 | 2-3 | 2-2 | 0 | 0 | 0 | -9 | 43.2 |
| Jase RichardsonG | 8 | 7 | 0 | 0 | 2-3 | 1-1 | 2-2 | 0 | 0 | 1 | -10 | – |
| Team | 114 | 36 | 28 | 43-86 | 14-32 | 14-21 | 10 | 5 | 11 |
Did not play: Jonathan Isaac (coach's decision), Noah Penda (coach's decision), Jett Howard (coach's decision)
Chicago Bulls
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola VucevicC | 35 | 17 | 10 | 5 | 7-11 | 1-3 | 2-2 | 0 | 0 | 1 | -3 | 80.2 |
| Isaac OkoroF | 30 | 9 | 3 | 1 | 4-8 | 0-2 | 1-1 | 1 | 0 | 0 | +18 | 44.2 |
| Matas BuzelisF | 30 | 21 | 9 | 7 | 6-14 | 2-8 | 7-8 | 1 | 2 | 2 | +14 | 85.4 |
| Tre JonesG | 29 | 6 | 0 | 5 | 2-7 | 0-3 | 2-2 | 1 | 0 | 2 | -16 | 19.3 |
| Jalen SmithF | 27 | 11 | 10 | 1 | 4-10 | 1-6 | 2-2 | 2 | 1 | 1 | +5 | 52.8 |
| Kevin HuerterG | 24 | 20 | 4 | 2 | 8-15 | 4-9 | 0-0 | 0 | 0 | 2 | +1 | 60.7 |
| Patrick WilliamsF | 23 | 15 | 2 | 1 | 6-9 | 3-5 | 0-0 | 1 | 1 | 1 | -8 | 84.1 |
| Ayo DosunmuG | 21 | 17 | 3 | 7 | 6-9 | 2-2 | 3-4 | 0 | 0 | 1 | +18 | 88.8 |
| Dalen TerryG | 12 | 0 | 4 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | -6 | 20.4 |
| Julian PhillipsF | 10 | 5 | 2 | 0 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | +12 | – |
| Team | 121 | 47 | 31 | 45-90 | 14-41 | 17-19 | 6 | 5 | 12 |
Did not play: Zach Collins (right toe), Jevon Carter (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.