← Orlando Magic
Anthony Black
Orlando Magic
G · #0 · 6'7" · 200 lb · Age 22 · 4 yrs in the NBA
2026-27 season grade
C+66.7
#96 of 287 NBA players
- Points added per game
- +1.5
- Per 100 possessions
- +0.8
- Rank
- 96 of 287
- Games
- 10 of 13
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Turnovers, above an average player's rate−2.1
- Steals, above an average player's rate+1.6
- Assists, above an average player's rate+1.5
- Points above what an average shooter scores on the same shots, against this defense+0.8
- Shots and free-throw trips taken on, above an average player's share+0.2
- Personal fouls, above an average player's rate−0.1
- Offensive rebounds, above an average player's rate+0.1
- Blocks, above an average player's rate+0.1
- Defensive rebounds, above an average player's rate−0.0
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents+0.3
- The box-score parts add up to +2.0 this season. Early in the season that's blended with last season's −0.5 until his minutes build up, which makes +0.5. With the lineup part, the grade uses +0.8.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Nov 16@BOS | W 115-105 | 33 | 20 | 2 | 7 | 7-13 | 3-7 | 3 | 1 | 4 | -6 | B+89.8 |
| Fri, Nov 13vsMIL | W 107-99 | 37 | 5 | 2 | 5 | 1-9 | 1-6 | 1 | 2 | 5 | 0 | F1.1 |
| Wed, Nov 11@UTAH | W 123-108 | 39 | 22 | 7 | 8 | 6-14 | 3-6 | 1 | 0 | 3 | +19 | B78.2 |
| Tue, Nov 10@SAC | W 107-100 | 33 | 26 | 7 | 5 | 10-17 | 2-5 | 4 | 0 | 4 | +9 | A-92.1 |
| Sat, Nov 7@GS | L 119-126 | 38 | 18 | 8 | 6 | 7-19 | 2-6 | 4 | 3 | 2 | -7 | C+69.2 |
| Thu, Nov 5@PHX | L 104-117 | 31 | 10 | 7 | 6 | 3-8 | 1-3 | 1 | 0 | 5 | -3 | D-11.7 |
| Sun, Nov 1vsBOS | L 97-108 | 33 | 23 | 8 | 3 | 6-12 | 1-5 | 2 | 0 | 4 | -11 | B+83.5 |
| Fri, Oct 30@TOR | W 121-114 | 31 | 17 | 6 | 10 | 5-8 | 3-4 | 0 | 1 | 1 | +2 | A95.3 |
| Wed, Oct 28@TOR | L 99-129 | 22 | 8 | 2 | 1 | 4-9 | 0-3 | 1 | 1 | 4 | -25 | F8.3 |
| Sun, Oct 25@NY | W 111-102 | 26 | 18 | 3 | 5 | 6-11 | 5-7 | 2 | 0 | 0 | +21 | A96.4 |
Earlier: 2025-26 64.7 (−0.8 per 100, 1913 min)