← Fri, Apr 4 scores
Final
Detroit Pistons
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr.G | 39 | 23 | 3 | 0 | 8-14 | 5-9 | 2-2 | 1 | 0 | 1 | +23 | – |
| Jalen DurenC | 36 | 21 | 18 | 6 | 9-11 | 0-0 | 3-4 | 1 | 4 | 0 | +15 | – |
| Dennis SchroderG | 36 | 16 | 4 | 7 | 5-13 | 1-5 | 5-6 | 1 | 0 | 5 | +8 | – |
| Ausar ThompsonG | 32 | 15 | 7 | 4 | 6-12 | 0-0 | 3-3 | 3 | 2 | 0 | +11 | – |
| Malik BeasleySG | 31 | 21 | 4 | 2 | 7-20 | 3-11 | 4-4 | 1 | 0 | 0 | +8 | – |
| Marcus SasserG | 20 | 10 | 4 | 1 | 3-6 | 1-3 | 3-4 | 1 | 0 | 4 | -2 | – |
| Simone FontecchioF | 14 | 5 | 1 | 1 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | -5 | – |
| Ronald Holland IIF | 13 | 3 | 5 | 3 | 0-2 | 0-1 | 3-4 | 0 | 1 | 3 | +2 | – |
| Paul ReedF | 12 | 0 | 1 | 1 | 0-5 | 0-1 | 0-0 | 2 | 0 | 0 | -3 | – |
| Lindy Waters IIIF | 8 | 3 | 0 | 2 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | +3 | – |
| Team | 117 | 47 | 27 | 41-89 | 12-34 | 23-27 | 11 | 7 | 13 |
Did not play: Tolu Smith (coach's decision), Isaiah Stewart (suspended by league), Bobi Klintman (coach's decision), Ron Harper Jr. (coach's decision), Daniss Jenkins (coach's decision)
Toronto Raptors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Kobe WalterG | 32 | 22 | 3 | 1 | 8-14 | 4-7 | 2-2 | 3 | 0 | 2 | 0 | – |
| Jakob PoeltlC | 31 | 10 | 11 | 2 | 5-11 | 0-0 | 0-0 | 1 | 3 | 4 | -7 | – |
| Jonathan MogboF | 29 | 6 | 8 | 0 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | -15 | – |
| Immanuel QuickleyG | 29 | 14 | 8 | 8 | 5-16 | 2-8 | 2-2 | 1 | 0 | 2 | -7 | – |
| Jamison BattleF | 23 | 9 | 2 | 0 | 3-5 | 3-5 | 0-0 | 0 | 0 | 2 | -30 | – |
| Jamal SheadG | 26 | 14 | 1 | 9 | 5-12 | 1-3 | 3-4 | 2 | 0 | 0 | +4 | – |
| A.J. LawsonG | 23 | 9 | 3 | 1 | 2-7 | 1-4 | 4-6 | 1 | 2 | 1 | -2 | – |
| Jared RhodenG | 17 | 6 | 5 | 2 | 2-5 | 0-3 | 2-2 | 1 | 0 | 0 | +5 | – |
| Orlando RobinsonC | 16 | 5 | 3 | 1 | 1-6 | 0-2 | 3-4 | 0 | 0 | 3 | -10 | – |
| Cole SwiderF | 15 | 10 | 5 | 0 | 4-8 | 2-4 | 0-0 | 0 | 0 | 0 | +2 | – |
| Team | 105 | 49 | 24 | 38-91 | 13-37 | 16-20 | 9 | 6 | 15 |
Did not play: Chris Boucher (coach's decision), Garrett Temple (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.