← Fri, Sep 11 scores
Rogers Centre
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 1 |
| TOR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 10 | 0 |
Baltimore Orioles
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Dylan BeaversLF | 5 | 1 | 2 | 3 | 0 | 1 | 88.1 |
| Pete Alonso1B | 5 | 0 | 0 | 0 | 0 | 2 | 1.2 |
| Jackson Holliday2B | 5 | 0 | 0 | 0 | 0 | 2 | 1.2 |
| Coby MayoDH | 5 | 1 | 1 | 1 | 0 | 1 | 69.1 |
| Gunnar HendersonSS | 4 | 1 | 2 | 0 | 0 | 1 | 71.2 |
| Samuel BasalloC | 3 | 1 | 1 | 0 | 1 | 0 | 65.8 |
| Christian Encarnacion-Strand3B | 4 | 1 | 3 | 0 | 0 | 1 | 88.9 |
| Heston KjerstadRF | 2 | 1 | 1 | 1 | 0 | 1 | – |
| Rece HindsRF | 1 | 0 | 0 | 0 | 0 | 1 | – |
| Leody TaverasRF | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Colton CowserCF | 3 | 1 | 1 | 2 | 1 | 2 | 81.5 |
| Team | 38 | 7 | 11 | 7 | 2 | 12 |
2B: CowserHR: Beavers, MayoSB: Cowser
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Chris BassittW | 5.0 | 6 | 2 | 2 | 3 | 5 | 1 | 95 | 28.0 |
| Josh Walker | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 93.0 |
| Yennier Cano | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | – |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 80.5 |
| Alex Hoppe | 0.2 | 4 | 2 | 2 | 0 | 1 | 1 | 32 | 1.7 |
| Rico GarciaS | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | – |
Toronto Blue Jays
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Brett BatemanCF | 5 | 1 | 3 | 2 | 0 | 1 | 96.3 |
| George SpringerDH | 5 | 0 | 2 | 0 | 0 | 0 | 61.8 |
| Rudy Martin Jr.PR | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Vladimir Guerrero Jr.1B | 4 | 0 | 1 | 0 | 1 | 2 | 58.4 |
| Alejandro KirkC | 3 | 0 | 0 | 0 | 2 | 1 | 50.2 |
| Nathan LukesRF | 4 | 1 | 1 | 0 | 0 | 1 | 40.9 |
| Kazuma Okamoto3B | 4 | 1 | 2 | 1 | 0 | 1 | 95.0 |
| Josh SmithLF | 2 | 0 | 0 | 0 | 0 | 1 | – |
| Charles McAdooLF | 1 | 0 | 0 | 0 | 0 | 1 | – |
| Sean KeysPH | 1 | 0 | 0 | 0 | 0 | 1 | – |
| Andres GimenezSS | 4 | 0 | 0 | 1 | 0 | 0 | 8.8 |
| Ernie Clement2B | 4 | 1 | 1 | 0 | 0 | 0 | 55.7 |
| Team | 37 | 4 | 10 | 4 | 3 | 9 |
2B: Okamoto, ClementHR: Bateman, Okamoto
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Max ScherzerL | 5.0 | 7 | 6 | 6 | 1 | 3 | 1 | 83 | 31.4 |
| Ricky Tiedemann | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 25 | 39.4 |
| Braydon Fisher | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 24 | 12.6 |
| Paul Sewald | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 56.7 |
| Brendon Little | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 80.5 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.