← Baltimore Orioles
Yennier Cano
Baltimore Orioles
RP · #78 · Bats R · Throws R · 6'4" · 245 lb · Age 32 · 5 yrs in MLB
2026 grade
82.2
- Runs prevented
- +8.4
- IP · ERA
- 49.2 · 2.90
- K · BB
- 45 · 13
- Rank
- 37 of 205 relievers
What the grade is made of
Runs each part saves or costs against an average pitcher facing the same batters. Contact counts a quarter for how it turned out, because over a season that's mostly the fielders and luck.
- Home runs allowed2 vs 6 avg+5.8
- Walks12 vs 18 avg+1.8
- Contact allowed (how it turned out counts a quarter)141 vs 132 avg+1.2
- Hit batters3 vs 2 avg−0.2
- Parks pitched in−0.1
- Strikeouts45 vs 45 avg−0.1
2026 game log: pitching
Game grades need 3 batters faced; starts are ranked against starts, relief outings against relief outings.
| Game | Result | Dec | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Sep 23vsTOR | W 4-2 | H | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | – |
| Mon, Sep 21vsTOR | W 4-3 | W | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 55.1 |
| Fri, Sep 18vsMIL | L 5-6 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 63.0 | |
| Wed, Sep 16@NYM | W 7-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 54.9 | |
| Mon, Sep 14@NYM | W 2-1 | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | – |
| Fri, Sep 11@TOR | W 7-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | – | |
| Wed, Sep 9vsCLE | W 9-5 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 24.1 | |
| Thu, Sep 3vsBOS | L 5-6 | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 18 | 7.2 | |
| Wed, Sep 2@COL | L 5-6 | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | – |
| Sun, Aug 30@ATH | W 8-5 | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 85.0 |
| Sat, Aug 29@ATH | W 5-3 | H | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | – |
| Fri, Aug 28@ATH | W 4-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | – | |
| Tue, Aug 25@STL | W 13-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | – | |
| Wed, Aug 19vsNYY | L 3-5 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | – | |
| Mon, Aug 17@TB | L 6-7 | L | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 15 | 5.1 |
| Fri, Aug 14@TB | W 6-5 | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 24 | 10.5 | |
| Tue, Aug 11@MIN | W 5-2 | H | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 40.7 |
| Wed, Aug 5vsLAA | W 5-2 | H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 76.1 |
| Tue, Aug 4vsLAA | W 3-1 | S | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 41.6 |
| Fri, Jul 31vsPHI | W 6-4 | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 76.1 |
| Wed, Jul 29@DET | W 10-9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 88.5 | |
| Mon, Jul 27@DET | W 8-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 89.0 | |
| Sat, Jul 25vsATL | W 3-2 | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 77.3 |
| Wed, Jul 22@BOS | W 5-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 89.0 | |
| Mon, Jul 20@BOS | L 5-6 | B | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 28.5 |
| Sat, Jul 18@HOU | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 81.8 | |
| Sun, Jul 12vsKC | W 8-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 44.1 | |
| Sat, Jul 11vsKC | W 6-1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | – | |
| Thu, Jul 9vsCHC | W 3-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 55.8 | |
| Sat, Jul 4@CIN | W 8-5 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 18.6 | |
| Fri, Jul 3@CIN | W 3-0 | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 59.3 |
| Mon, Jun 29vsCHW | L 2-8 | 0.1 | 4 | 4 | 2 | 0 | 0 | 0 | 16 | 3.0 | |
| Wed, Jun 24@LAA | L 6-7 | H | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 25 | 36.9 |
| Sat, Jun 20@LAD | W 3-2 | S | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 55.6 |
| Fri, Jun 19@LAD | L 5-6 | H | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | – |
| Wed, Jun 17@SEA | W 5-3 | H | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | – |
| Sun, Jun 14vsSD | L 2-5 | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 25 | 89.2 | |
| Fri, Jun 12vsSD | W 7-3 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 74.1 | |
| Wed, Jun 10vsSEA | W 7-2 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 92.0 | |
| Sun, Jun 7@TOR | L 4-6 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | – | |
| Fri, Jun 5@TOR | W 13-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 76.8 | |
| Thu, Jun 4@BOS | W 8-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | |
| Fri, May 29vsTOR | L 5-6 | L | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 7.6 |
| Wed, May 27vsTB | W 11-2 | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 15 | 7.8 | |
| Mon, May 25vsTB | W 9-7 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | – | |
| Fri, May 22vsDET | W 7-4 | H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 71.5 |
| Tue, May 19@TB | L 1-4 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 48.9 | |
| Sun, May 17@WSH | W 7-3 | H | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 63.2 |
| Wed, May 13vsNYY | W 7-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 61.8 | |
| Tue, May 12vsNYY | L 2-6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 42.6 | |
| Thu, May 7@MIA | L 3-4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 98.4 | |
| Mon, May 4@NYY | L 1-12 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 33.4 | |
| Sun, May 3@NYY | L 3-11 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – | |
| Thu, Apr 30vsHOU | L 5-11 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 74.7 | |
| Sun, Apr 26vsBOS | L 3-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 74.7 | |
| Fri, Apr 24vsBOS | W 10-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | – | |
| Wed, Apr 22@KC | W 8-6 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 22.7 | |
| Mon, Apr 20@KC | W 7-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 81.8 | |
| Fri, Apr 17@CLE | W 6-4 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 31.9 | |
| Wed, Apr 15vsARI | L 5-8 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | – | |
| Tue, Apr 14vsARI | L 3-4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 75.8 | |
| Sat, Apr 11vsSF | W 6-2 | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – |
| Fri, Apr 10vsSF | L 3-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 75.8 | |
| Tue, Apr 7@CHW | W 4-2 | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 77.0 |
| Sun, Apr 5@PIT | L 2-8 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | – | |
| Tue, Mar 31vsTEX | L 5-8 | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 26.4 |
| Sun, Mar 29vsMIN | W 8-6 | H | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | – |
| Sat, Mar 28vsMIN | L 1-4 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | – |
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.