← Baltimore Orioles
Andrew Kittredge
Baltimore Orioles
RP · #39 · Bats R · Throws R · 6'1" · 235 lb · Age 36 · 10 yrs in MLB
2026 grade
53.4
- Runs prevented
- +2.3
- IP · ERA
- 48.1 · 3.54
- K · BB
- 40 · 11
- Rank
- 96 of 205 relievers
What the grade is made of
Runs each part saves or costs against an average pitcher facing the same batters. Contact counts a quarter for how it turned out, because over a season that's mostly the fielders and luck.
- Walks10 vs 18 avg+2.7
- Strikeouts40 vs 47 avg−2.0
- Hit batters0 vs 2 avg+0.9
- Home runs allowed6 vs 6 avg+0.7
- Contact allowed (how it turned out counts a quarter)156 vs 137 avg+0.1
- Parks pitched in−0.1
2026 game log: pitching
Game grades need 3 batters faced; starts are ranked against starts, relief outings against relief outings.
| Game | Result | Dec | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Sep 23vsTOR | W 4-2 | S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 54.6 |
| Fri, Sep 18vsMIL | L 5-6 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | – | |
| Tue, Sep 15@NYM | W 7-5 | S | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 54.9 |
| Fri, Sep 11@TOR | W 7-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 80.5 | |
| Mon, Sep 7vsCLE | W 6-4 | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 17 | 4.8 | |
| Wed, Sep 2@COL | L 5-6 | B | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 13 | 15.6 |
| Mon, Aug 31@COL | W 2-1 | S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 47.3 |
| Sat, Aug 29@ATH | W 5-3 | S | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 36.3 |
| Fri, Aug 28@ATH | W 4-3 | W | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 58.6 |
| Wed, Aug 26@STL | W 8-7 | S | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 39.1 |
| Sat, Aug 22vsTB | W 3-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 41.3 | |
| Fri, Aug 21vsTB | W 5-3 | H | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 54.6 |
| Sat, Aug 15@TB | W 4-3 | W | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | 20.9 |
| Fri, Aug 14@TB | W 6-5 | H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 56.0 |
| Tue, Aug 11@MIN | W 5-2 | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 88.5 |
| Sun, Aug 9@TEX | W 10-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 74.1 | |
| Wed, Aug 5vsLAA | W 5-2 | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 76.1 |
| Tue, Aug 4vsLAA | W 3-1 | H | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 53.2 |
| Sat, Aug 1vsPHI | L 0-5 | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 20 | 7.2 | |
| Wed, Jul 29@DET | W 10-9 | S | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | – |
| Mon, Jul 27@DET | W 8-5 | H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 60.0 |
| Sun, Jul 26vsATL | L 2-3 | L | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 | 23.6 |
| Fri, Jul 24vsATL | L 6-7 | L | 0.2 | 2 | 4 | 0 | 0 | 2 | 1 | 18 | 12.4 |
| Wed, Jul 22@BOS | W 5-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 60.0 | |
| Sat, Jul 18@HOU | W 4-2 | W | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 26.8 |
| Fri, Jul 17@HOU | W 3-2 | H | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 64.5 |
| Sun, Jul 12vsKC | W 8-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 77.9 | |
| Fri, Jul 10vsKC | W 5-3 | S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 41.8 |
| Thu, Jul 9vsCHC | W 3-2 | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 55.8 |
| Sat, Jul 4@CIN | W 8-5 | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 87.4 |
| Wed, Jul 1vsCHW | W 6-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 76.8 | |
| Tue, Jun 30vsCHW | L 3-9 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 55.1 | |
| Sat, Jun 27vsWSH | L 3-4 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 55.1 | |
| Wed, Jun 24@LAA | L 6-7 | B | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 24.5 |
| Sat, Jun 20@LAD | W 3-2 | H | 0.1 | 1 | 2 | 1 | 1 | 0 | 1 | 10 | 7.5 |
| Fri, Jun 19@LAD | L 5-6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 55.6 | |
| Tue, Jun 16@SEA | L 1-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | |
| Fri, Jun 12vsSD | W 7-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 74.1 | |
| Thu, Jun 11vsSEA | W 7-5 | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 92.0 |
| Tue, Jun 9vsSEA | L 5-6 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 19 | 20.6 | |
| Thu, Jun 4@BOS | W 8-2 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 22.7 | |
| Tue, Jun 2@BOS | W 4-2 | H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 57.8 |
| Wed, May 27vsTB | W 11-2 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 61.5 | |
| Tue, May 26vsTB | W 6-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 71.5 | |
| Sun, May 24vsDET | L 1-4 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | – | |
| Mon, May 18@TB | L 6-16 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 74.1 | |
| Sat, May 16@WSH | L 3-13 | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 16.2 | |
| Tue, May 12vsNYY | L 2-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 72.3 | |
| Sat, May 9vsATH | L 2-6 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 16 | 25.1 | |
| Thu, May 7@MIA | L 3-4 | L | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 42.9 |
| Tue, May 5@MIA | W 9-7 | B | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 20 | 32.4 |
| Sun, May 3@NYY | L 3-11 | 0.1 | 7 | 7 | 7 | 0 | 0 | 1 | 22 | 0.2 | |
| Tue, Apr 28vsHOU | W 5-3 | H | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 22 | 26.3 |
| Sun, Apr 26vsBOS | L 3-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 74.7 | |
| Fri, Apr 24vsBOS | W 10-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 74.1 |
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.