← Baltimore Orioles
Rico Garcia
Baltimore Orioles
RP · #50 · Bats R · Throws R · 5'9" · 215 lb · Age 32 · 6 yrs in MLB
2026 grade
69.0
- Runs prevented
- +4.9
- IP · ERA
- 67.0 · 3.09
- K · BB
- 68 · 22
- Rank
- 64 of 205 relievers
What the grade is made of
Runs each part saves or costs against an average pitcher facing the same batters. Contact counts a quarter for how it turned out, because over a season that's mostly the fielders and luck.
- Strikeouts68 vs 58 avg+2.7
- Contact allowed (how it turned out counts a quarter)162 vs 169 avg+2.3
- Home runs allowed9 vs 8 avg−1.5
- Walks19 vs 22 avg+1.1
- Hit batters2 vs 3 avg+0.4
- Parks pitched in−0.1
2026 game log: pitching
Game grades need 3 batters faced; starts are ranked against starts, relief outings against relief outings.
| Game | Result | Dec | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Sep 23vsTOR | W 4-2 | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 74.7 |
| Mon, Sep 21vsTOR | W 4-3 | S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 76.1 |
| Fri, Sep 18vsMIL | L 5-6 | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 21 | 13.3 | |
| Tue, Sep 15@NYM | W 7-5 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 33.4 | |
| Mon, Sep 14@NYM | W 2-1 | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 76.1 |
| Fri, Sep 11@TOR | W 7-4 | S | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | – |
| Wed, Sep 9vsCLE | W 9-5 | S | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 24 | 60.1 |
| Mon, Sep 7vsCLE | W 6-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | – | |
| Sat, Sep 5vsBOS | L 0-5 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | – | |
| Wed, Sep 2@COL | L 5-6 | H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 47.4 |
| Mon, Aug 31@COL | W 2-1 | H | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | – |
| Sat, Aug 29@ATH | W 5-3 | H | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 10.0 |
| Fri, Aug 28@ATH | W 4-3 | B | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 9.8 |
| Wed, Aug 26@STL | W 8-7 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 26 | 69.9 | |
| Sat, Aug 22vsTB | W 3-2 | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 74.7 |
| Fri, Aug 21vsTB | W 5-3 | S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 74.7 |
| Wed, Aug 19vsNYY | L 3-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 54.9 | |
| Mon, Aug 17@TB | L 6-7 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 63.8 | |
| Sat, Aug 15@TB | W 4-3 | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 78.5 |
| Fri, Aug 14@TB | W 6-5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 63.6 | |
| Mon, Aug 10@MIN | L 5-9 | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 13 | 5.4 | |
| Sat, Aug 8@TEX | L 1-5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 74.1 | |
| Wed, Aug 5vsLAA | W 5-2 | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | – |
| Tue, Aug 4vsLAA | W 3-1 | H | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 38.9 |
| Sat, Aug 1vsPHI | L 0-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | – | |
| Wed, Jul 29@DET | W 10-9 | B | 0.2 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 10.8 |
| Mon, Jul 27@DET | W 8-5 | S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 89.0 |
| Sat, Jul 25vsATL | W 3-2 | B | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 18 | 21.9 |
| Fri, Jul 24vsATL | L 6-7 | B | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 18 | 22.0 |
| Sun, Jul 19@HOU | W 5-2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 17 | 12.7 | |
| Sat, Jul 18@HOU | W 4-2 | B | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 52.7 |
| Sun, Jul 12vsKC | W 8-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 41.8 | |
| Fri, Jul 10vsKC | W 5-3 | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 77.9 |
| Wed, Jul 8vsCHC | L 7-9 | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 25 | 52.1 | |
| Sun, Jul 5@CIN | L 2-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | – | |
| Fri, Jul 3@CIN | W 3-0 | H | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 22 | 81.8 |
| Tue, Jun 30vsCHW | L 3-9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 76.1 | |
| Mon, Jun 29vsCHW | L 2-8 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | – | |
| Sat, Jun 27vsWSH | L 3-4 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 26.4 | |
| Wed, Jun 24@LAA | L 6-7 | H | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 19 | 18.0 |
| Mon, Jun 22@LAA | W 6-1 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 22.6 | |
| Sat, Jun 20@LAD | W 3-2 | H | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 44.0 |
| Thu, Jun 18@SEA | L 0-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 71.4 | |
| Sun, Jun 14vsSD | L 2-5 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 19 | 14.8 | |
| Thu, Jun 11vsSEA | W 7-5 | H | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 27.0 |
| Tue, Jun 9vsSEA | L 5-6 | L | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 15 | 21.4 |
| Sun, Jun 7@TOR | L 4-6 | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 13 | 16.2 | |
| Tue, Jun 2@BOS | W 4-2 | S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 83.7 |
| Sun, May 31vsTOR | W 9-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 72.3 | |
| Fri, May 29vsTOR | L 5-6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 40.8 | |
| Mon, May 25vsTB | W 9-7 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 32 | 65.0 | |
| Fri, May 22vsDET | W 7-4 | H | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | – |
| Wed, May 20@TB | L 3-5 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | – | |
| Tue, May 19@TB | L 1-4 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 13 | 14.4 | |
| Sun, May 17@WSH | W 7-3 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 41.6 | |
| Mon, May 11vsNYY | W 3-2 | H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 72.3 |
| Sun, May 10vsATH | W 2-1 | S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 61.9 |
| Wed, May 6@MIA | W 7-4 | S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 50.9 |
| Tue, May 5@MIA | W 9-7 | W | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 70.2 |
| Sun, May 3@NYY | L 3-11 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 77.3 | |
| Thu, Apr 30vsHOU | W 10-3 | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – |
| Tue, Apr 28vsHOU | W 5-3 | H | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | – |
| Sun, Apr 26vsBOS | L 3-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 74.7 | |
| Tue, Apr 21@KC | L 5-6 | B | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 18 | 22.6 |
| Mon, Apr 20@KC | W 7-5 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 64.5 | |
| Fri, Apr 17@CLE | W 6-4 | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 81.1 |
| Tue, Apr 14vsARI | L 3-4 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 92.4 | |
| Mon, Apr 13vsARI | W 9-7 | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 75.8 |
| Sat, Apr 11vsSF | W 6-2 | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 75.8 |
| Wed, Apr 8@CHW | W 5-3 | S | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 22 | 47.7 |
| Mon, Apr 6@CHW | W 2-1 | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 77.0 |
| Sat, Apr 4@PIT | L 2-3 | H | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | – |
| Fri, Apr 3@PIT | L 4-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 84.0 | |
| Mon, Mar 30vsTEX | L 2-5 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 97.7 | |
| Sun, Mar 29vsMIN | W 8-6 | W | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | – |
2026 game log: hitting
Game grades need 3 plate appearances.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.