← Thu, Mar 12 scores
Final/OT
| 1 | 2 | 3 | OT | T | SOG | |
|---|---|---|---|---|---|---|
| CHI | 0 | 0 | 2 | 1 | 3 | 23 |
| UTA | 0 | 1 | 1 | 0 | 2 | 31 |
Chicago Blackhawks
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor BedardC | 23:28 | 1 | 1 | 2 | 2 | 0.69 | 1 | 0 | 5-7 | B-74.1 |
| Wyatt KaiserD | 22:35 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | – | F2.4 |
| Matt GrzelcykD | 21:07 | 0 | 0 | 0 | 3 | 0.07 | 1 | 0 | – | C-39.7 |
| Sam RinzelD | 20:45 | 0 | 0 | 0 | 2 | 0.03 | 1 | 0 | – | D-14.7 |
| Louis CrevierD | 20:27 | 0 | 0 | 0 | 1 | 0.00 | 1 | 3 | – | C+62.5 |
| Alex VlasicD | 20:05 | 0 | 1 | 1 | 2 | 0.16 | 1 | 2 | – | B78.8 |
| Ryan GreeneC | 18:17 | 0 | 0 | 0 | 2 | 0.10 | 1 | 1 | 1-4 | F4.6 |
| Artyom LevshunovD | 18:04 | 0 | 0 | 0 | 1 | 0.04 | 0 | 1 | – | D-11.7 |
| Ilya MikheyevRW | 17:22 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | – | D20.2 |
| Ryan DonatoC | 16:56 | 0 | 0 | 0 | 1 | 0.11 | 0 | 2 | 4-9 | D+27.8 |
| Frank NazarC | 16:48 | 1 | 1 | 2 | 3 | 0.35 | 0 | 0 | 9-3 | B77.0 |
| Andre BurakovskyLW | 16:17 | 0 | 0 | 0 | 0 | 0.07 | 0 | 2 | – | F6.5 |
| Teuvo TeravainenC | 16:01 | 0 | 1 | 1 | 2 | 0.02 | 0 | 0 | 0-1 | B82.5 |
| Tyler BertuzziLW | 15:31 | 1 | 1 | 2 | 3 | 0.45 | 0 | 0 | – | B81.7 |
| Andrew MangiapaneLW | 14:43 | 0 | 0 | 0 | 1 | 0.18 | 1 | 1 | – | D19.9 |
| Nick LardisLW | 12:08 | 0 | 1 | 1 | 0 | 0.05 | 2 | 1 | – | C-40.4 |
| Landon SlaggertLW | 10:43 | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | – | C-36.0 |
| Sam LaffertyC | 6:34 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 2-4 | – |
| Team | 3 | 6 | 9 | 23 | 2.33 | 15 | 18 | 21-28 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Spencer KnightW | 63:57 | 31 | 29 | 2 | .935 | B-76.2 |
Utah Mammoth
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikhail SergachevD | 26:31 | 0 | 1 | 1 | 3 | 0.66 | 1 | 3 | – | A+97.5 |
| MacKenzie WeegarD | 23:48 | 0 | 0 | 0 | 2 | 0.28 | 2 | 0 | – | B82.8 |
| John MarinoD | 21:07 | 0 | 0 | 0 | 1 | 0.02 | 1 | 1 | – | B-73.6 |
| Clayton KellerRW | 20:37 | 0 | 0 | 0 | 7 | 1.62 | 0 | 1 | 0-1 | A96.9 |
| Nick SchmaltzC | 19:26 | 0 | 0 | 0 | 4 | 0.42 | 0 | 0 | 8-5 | B-76.1 |
| Nate SchmidtD | 18:05 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | – | C+60.6 |
| Lawson CrouseLW | 17:26 | 0 | 0 | 0 | 1 | 0.41 | 5 | 1 | 0-1 | C52.7 |
| Dylan GuentherRW | 17:06 | 1 | 0 | 1 | 4 | 0.59 | 1 | 0 | 1-0 | B-73.1 |
| Ian ColeD | 16:47 | 0 | 0 | 0 | 0 | 0.06 | 2 | 0 | – | D-13.7 |
| Logan CooleyC | 16:03 | 0 | 1 | 1 | 0 | 0.02 | 1 | 0 | 2-3 | B-74.6 |
| Barrett HaytonC | 15:56 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 7-3 | D+28.8 |
| Sean DurziD | 15:53 | 0 | 0 | 0 | 0 | 0.06 | 0 | 4 | – | C-32.8 |
| Michael CarconeLW | 14:32 | 0 | 1 | 1 | 2 | 0.26 | 8 | 0 | – | B+89.6 |
| JJ PeterkaRW | 14:32 | 1 | 0 | 1 | 2 | 0.15 | 0 | 0 | – | C-38.4 |
| Kevin StenlundC | 14:00 | 0 | 0 | 0 | 1 | 0.16 | 0 | 1 | 8-3 | C+62.4 |
| Jack McBainC | 12:47 | 0 | 0 | 0 | 3 | 0.22 | 10 | 0 | 2-1 | B78.3 |
| Kailer YamamotoRW | 12:35 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | – | C47.4 |
| Alexander KerfootC | 11:56 | 0 | 0 | 0 | 1 | 0.02 | 2 | 1 | 0-4 | C-32.2 |
| Team | 2 | 3 | 5 | 31 | 5.26 | 35 | 12 | 28-21 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Karel VejmelkaOTL | 63:57 | 23 | 20 | 3 | .870 | C-32.0 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.