← Thu, Mar 12 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| WSH | 0 | 1 | 1 | 2 | 22 |
| BUF | 1 | 0 | 0 | 1 | 30 |
Washington Capitals
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt RoyD | 21:46 | 0 | 0 | 0 | 1 | 0.02 | 1 | 2 | – | D+26.7 |
| Tom WilsonRW | 20:34 | 0 | 0 | 0 | 4 | 0.53 | 2 | 0 | 0-1 | B-70.2 |
| Jakob ChychrunD | 20:25 | 1 | 0 | 1 | 1 | 0.12 | 0 | 1 | – | B+85.2 |
| Martin FehérváryD | 19:56 | 0 | 0 | 0 | 1 | 0.02 | 1 | 1 | – | C+62.5 |
| Rasmus SandinD | 19:47 | 0 | 0 | 0 | 1 | 0.21 | 1 | 0 | – | D-16.4 |
| Pierre-Luc DuboisC | 19:41 | 0 | 0 | 0 | 1 | 0.19 | 2 | 1 | 5-6 | C+57.0 |
| Trevor van RiemsdykD | 19:00 | 0 | 1 | 1 | 3 | 0.25 | 0 | 1 | – | B-73.8 |
| Aliaksei ProtasLW | 16:31 | 0 | 1 | 1 | 1 | 0.20 | 0 | 0 | – | C55.9 |
| Timothy LiljegrenD | 15:50 | 0 | 0 | 0 | 1 | 0.07 | 2 | 0 | – | C50.8 |
| Dylan StromeC | 15:25 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | 6-6 | D22.7 |
| Justin SourdifC | 14:50 | 0 | 0 | 0 | 0 | 0.03 | 4 | 1 | 2-3 | C-31.0 |
| Connor McMichaelLW | 14:15 | 0 | 0 | 0 | 2 | 0.27 | 2 | 1 | 4-9 | C56.4 |
| Anthony BeauvillierRW | 14:07 | 0 | 0 | 0 | 1 | 0.17 | 0 | 0 | 1-2 | C-36.0 |
| Alex OvechkinLW | 14:03 | 0 | 0 | 0 | 2 | 0.33 | 1 | 2 | – | C-41.3 |
| Ryan LeonardRW | 13:46 | 1 | 0 | 1 | 1 | 0.08 | 1 | 0 | – | C+58.5 |
| Hendrix LapierreC | 13:17 | 0 | 0 | 0 | 1 | 0.09 | 1 | 1 | – | C-34.9 |
| Brandon DuhaimeLW | 12:17 | 0 | 0 | 0 | 0 | 0.00 | 3 | 5 | – | C49.2 |
| Ethen FrankRW | 10:30 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | – | C-31.5 |
| Team | 2 | 2 | 4 | 22 | 2.59 | 22 | 17 | 18-27 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Charlie LindgrenW | 60:00 | 30 | 29 | 1 | .967 | A-91.2 |
Buffalo Sabres
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus DahlinD | 23:28 | 0 | 0 | 0 | 2 | 0.16 | 1 | 0 | – | B-74.9 |
| Bowen ByramD | 23:02 | 0 | 0 | 0 | 3 | 0.22 | 1 | 2 | – | C+61.4 |
| Tage ThompsonC | 22:04 | 0 | 0 | 0 | 5 | 0.37 | 2 | 0 | 3-2 | B78.9 |
| Owen PowerD | 21:29 | 0 | 1 | 1 | 0 | 0.03 | 0 | 0 | – | C-35.3 |
| Mattias SamuelssonD | 20:30 | 0 | 0 | 0 | 1 | 0.05 | 2 | 2 | – | B79.2 |
| Ryan McLeodC | 17:26 | 0 | 0 | 0 | 1 | 0.29 | 0 | 1 | 11-4 | D+23.4 |
| Zach BensonLW | 17:15 | 0 | 0 | 0 | 1 | 0.16 | 0 | 1 | – | C-39.7 |
| Jason ZuckerLW | 17:07 | 0 | 0 | 0 | 3 | 0.33 | 5 | 1 | 0-1 | C-41.8 |
| Noah OstlundC | 16:49 | 0 | 0 | 0 | 0 | 0.03 | 0 | 1 | 1-2 | C-41.9 |
| Jack QuinnRW | 16:19 | 0 | 0 | 0 | 1 | 0.13 | 1 | 0 | – | F8.6 |
| Josh NorrisC | 15:45 | 0 | 0 | 0 | 2 | 0.23 | 1 | 0 | 4-4 | C46.9 |
| Josh DoanRW | 14:42 | 0 | 0 | 0 | 3 | 0.49 | 0 | 0 | – | C51.9 |
| Luke SchennD | 14:31 | 0 | 0 | 0 | 0 | 0.01 | 2 | 1 | – | D-14.3 |
| Peyton KrebsC | 13:44 | 0 | 0 | 0 | 1 | 0.10 | 4 | 1 | 2-0 | D+23.2 |
| Logan StanleyD | 13:02 | 0 | 0 | 0 | 1 | 0.10 | 1 | 0 | – | D19.2 |
| Sam CarrickC | 10:51 | 1 | 0 | 1 | 2 | 0.12 | 1 | 1 | 6-4 | B-71.3 |
| Beck MalenstynLW | 10:25 | 0 | 1 | 1 | 1 | 0.09 | 3 | 0 | 0-1 | B+86.6 |
| Tanner PearsonLW | 8:58 | 0 | 0 | 0 | 3 | 0.32 | 0 | 0 | – | – |
| Team | 1 | 2 | 3 | 30 | 3.23 | 24 | 11 | 27-18 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenL | 58:33 | 22 | 20 | 2 | .909 | C53.2 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.