← Wed, Jan 21 scores
Final/OT
Philadelphia Flyers
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam YorkD | 26:48 | 1 | 0 | 1 | 1 | 0.15 | 0 | 2 | – | B-73.0 |
| Travis SanheimD | 23:37 | 0 | 1 | 1 | 1 | 0.05 | 2 | 2 | – | C50.4 |
| Jamie DrysdaleD | 22:36 | 0 | 2 | 2 | 2 | 0.20 | 0 | 1 | – | B+85.0 |
| Christian DvorakC | 22:15 | 2 | 1 | 3 | 6 | 0.87 | 0 | 1 | 15-6 | A+99.6 |
| Trevor ZegrasC | 20:43 | 0 | 2 | 2 | 2 | 0.23 | 0 | 0 | 0-1 | A+99.2 |
| Travis KonecnyRW | 19:06 | 0 | 1 | 1 | 1 | 0.39 | 3 | 0 | – | A93.4 |
| Bobby BrinkRW | 18:51 | 1 | 0 | 1 | 3 | 0.72 | 0 | 1 | – | B+83.6 |
| Sean CouturierC | 17:50 | 0 | 0 | 0 | 3 | 0.15 | 1 | 0 | 10-4 | D+24.1 |
| Nick SeelerD | 17:09 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | – | C50.2 |
| Noah CatesLW | 15:29 | 0 | 0 | 0 | 1 | 0.16 | 0 | 0 | 3-10 | F9.6 |
| Owen TippettRW | 13:46 | 0 | 0 | 0 | 1 | 0.37 | 0 | 1 | – | C+69.0 |
| Noah JuulsenD | 12:55 | 0 | 1 | 1 | 0 | 0.02 | 3 | 0 | – | B-75.6 |
| Denver BarkeyC | 12:49 | 0 | 0 | 0 | 1 | 0.33 | 0 | 1 | – | D+27.1 |
| Garnet HathawayRW | 12:19 | 0 | 0 | 0 | 0 | 0.00 | 5 | 5 | 0-1 | C45.3 |
| Matvei MichkovRW | 12:11 | 0 | 0 | 0 | 7 | 0.38 | 1 | 0 | 1-2 | C50.1 |
| Nikita GrebenkinRW | 11:54 | 0 | 0 | 0 | 0 | 0.07 | 2 | 0 | – | D+28.9 |
| Emil AndraeD | 11:18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | – | – |
| Lane PedersonC | 9:29 | 0 | 0 | 0 | 0 | 0.00 | 6 | 1 | 5-2 | – |
| Team | 4 | 8 | 12 | 29 | 4.11 | 25 | 20 | 34-26 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Samuel ErssonOTL | 62:01 | 27 | 22 | 5 | .815 | F7.7 |
Utah Mammoth
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikhail SergachevD | 26:34 | 0 | 1 | 1 | 0 | 0.02 | 0 | 3 | – | C+62.3 |
| Lawson CrouseLW | 20:40 | 1 | 0 | 1 | 2 | 0.36 | 4 | 1 | 0-2 | C-40.9 |
| Sean DurziD | 20:13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | – | D-13.7 |
| Nate SchmidtD | 20:12 | 0 | 0 | 0 | 1 | 0.08 | 2 | 0 | – | D18.2 |
| John MarinoD | 19:48 | 0 | 0 | 0 | 1 | 0.06 | 1 | 0 | – | D-12.8 |
| Nick SchmaltzC | 19:35 | 0 | 2 | 2 | 1 | 0.19 | 1 | 1 | 5-9 | A-90.8 |
| Clayton KellerRW | 19:19 | 2 | 1 | 3 | 5 | 0.64 | 0 | 1 | 0-2 | B+88.3 |
| Dylan GuentherRW | 19:13 | 1 | 1 | 2 | 4 | 0.15 | 1 | 1 | – | B+86.6 |
| Ian ColeD | 16:51 | 0 | 0 | 0 | 2 | 0.07 | 0 | 1 | – | C+69.4 |
| Barrett HaytonC | 16:51 | 0 | 0 | 0 | 1 | 0.07 | 1 | 0 | 5-6 | F6.6 |
| Kevin StenlundC | 16:05 | 0 | 0 | 0 | 1 | 0.06 | 1 | 0 | 7-11 | F9.3 |
| Jack McBainC | 15:00 | 0 | 0 | 0 | 1 | 0.14 | 4 | 1 | 9-2 | C+67.5 |
| Michael CarconeLW | 14:25 | 0 | 0 | 0 | 1 | 0.24 | 2 | 0 | 0-1 | C46.9 |
| JJ PeterkaRW | 14:08 | 1 | 0 | 1 | 1 | 0.27 | 1 | 0 | 0-1 | C+69.3 |
| Nick DeSimoneD | 13:39 | 0 | 0 | 0 | 3 | 0.19 | 0 | 0 | – | C+68.4 |
| Daniil ButLW | 11:26 | 0 | 1 | 1 | 0 | 0.00 | 2 | 1 | – | B81.1 |
| Brandon TanevLW | 7:33 | 0 | 0 | 0 | 3 | 0.25 | 2 | 0 | – | – |
| Liam O'BrienC | 6:06 | 0 | 0 | 0 | 0 | 0.08 | 4 | 0 | – | – |
| Team | 5 | 6 | 11 | 27 | 2.87 | 26 | 11 | 26-34 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Karel VejmelkaW | 60:35 | 29 | 25 | 4 | .862 | D+24.3 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.