← Thu, Jan 15 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| MTL | 2 | 1 | 0 | 3 | 23 |
| BUF | 2 | 1 | 2 | 5 | 27 |
Montréal Canadiens
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Lane HutsonD | 25:55 | 0 | 2 | 2 | 1 | 0.16 | 0 | 2 | – | A+98.2 |
| Mike MathesonD | 22:32 | 0 | 0 | 0 | 0 | 0.05 | 1 | 0 | – | C51.3 |
| Nick SuzukiC | 22:17 | 1 | 1 | 2 | 2 | 0.25 | 0 | 0 | 14-8 | C56.5 |
| Noah DobsonD | 21:39 | 0 | 1 | 1 | 0 | 0.02 | 0 | 4 | – | B+89.3 |
| Alexandre CarrierD | 21:00 | 0 | 0 | 0 | 0 | 0.02 | 0 | 4 | – | F8.9 |
| Cole CaufieldRW | 19:17 | 1 | 1 | 2 | 5 | 0.35 | 0 | 0 | 1-0 | B-76.8 |
| Juraj SlafkovskýLW | 18:14 | 0 | 0 | 0 | 1 | 0.12 | 1 | 2 | 0-1 | C45.8 |
| Ivan DemidovRW | 16:10 | 1 | 0 | 1 | 3 | 0.26 | 0 | 0 | – | B-74.8 |
| Oliver KapanenC | 16:02 | 0 | 0 | 0 | 3 | 0.27 | 0 | 1 | 8-7 | C+68.1 |
| Phillip DanaultC | 14:58 | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | 5-6 | F3.1 |
| Kaiden GuhleD | 14:56 | 0 | 0 | 0 | 0 | 0.04 | 1 | 1 | – | C+68.6 |
| Alexandre TexierLW | 13:45 | 0 | 0 | 0 | 3 | 0.46 | 1 | 0 | – | C43.5 |
| Josh AndersonRW | 13:27 | 0 | 0 | 0 | 0 | 0.11 | 1 | 0 | – | F7.4 |
| Zachary BolducRW | 12:04 | 0 | 0 | 0 | 0 | 0.11 | 5 | 0 | 1-0 | D-16.8 |
| Joseph VelenoC | 11:12 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 4-1 | C-41.8 |
| Brendan GallagherRW | 10:58 | 0 | 0 | 0 | 3 | 0.32 | 0 | 0 | – | B-76.9 |
| Arber XhekajD | 10:29 | 0 | 0 | 0 | 0 | 0.00 | 6 | 0 | – | – |
| Sammy BlaisLW | 7:29 | 0 | 0 | 0 | 2 | 0.37 | 4 | 2 | – | – |
| Team | 3 | 5 | 8 | 23 | 2.90 | 26 | 19 | 33-23 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Jacob FowlerL | 58:08 | 26 | 22 | 4 | .846 | D19.2 |
Buffalo Sabres
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus DahlinD | 27:39 | 0 | 1 | 1 | 2 | 0.29 | 0 | 2 | – | C+59.2 |
| Mattias SamuelssonD | 25:24 | 0 | 0 | 0 | 4 | 0.16 | 0 | 1 | – | D+25.5 |
| Bowen ByramD | 25:05 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | – | C56.0 |
| Owen PowerD | 23:04 | 0 | 0 | 0 | 3 | 0.12 | 1 | 0 | – | C+67.1 |
| Tage ThompsonC | 20:43 | 3 | 2 | 5 | 3 | 0.52 | 0 | 1 | 7-10 | A+99.4 |
| Alex TuchRW | 18:44 | 1 | 0 | 1 | 1 | 0.20 | 4 | 0 | – | D18.5 |
| Ryan McLeodC | 18:29 | 0 | 0 | 0 | 1 | 0.19 | 1 | 0 | 10-8 | D-15.6 |
| Noah OstlundC | 17:21 | 0 | 2 | 2 | 3 | 0.21 | 0 | 0 | 1-4 | A93.4 |
| Josh DoanRW | 16:55 | 1 | 1 | 2 | 1 | 0.14 | 1 | 0 | 0-1 | A+97.3 |
| Zach BensonLW | 16:06 | 0 | 1 | 1 | 2 | 0.14 | 1 | 0 | – | C+66.9 |
| Jason ZuckerLW | 14:27 | 0 | 1 | 1 | 0 | 0.00 | 1 | 1 | 1-3 | C51.6 |
| Jack QuinnRW | 14:21 | 0 | 0 | 0 | 1 | 0.04 | 1 | 0 | – | D+29.2 |
| Jordan GreenwayLW | 11:10 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0-1 | C47.7 |
| Peyton KrebsC | 10:55 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 1-2 | C-38.7 |
| Tyson KozakC | 9:22 | 0 | 0 | 0 | 2 | 0.03 | 3 | 0 | 3-4 | – |
| Beck MalenstynLW | 8:45 | 0 | 0 | 0 | 2 | 0.32 | 5 | 0 | – | – |
| Zach MetsaD | 7:38 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | – | – |
| Jacob BrysonD | 6:02 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | – | – |
| Team | 5 | 8 | 13 | 27 | 2.53 | 21 | 6 | 23-33 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Colten EllisW | 59:47 | 23 | 20 | 3 | .870 | C-32.0 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.