← Sun, Jan 11 scores
Final
Washington Capitals
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| John CarlsonD | 26:43 | 0 | 1 | 1 | 4 | 0.11 | 0 | 1 | – | A+98.8 |
| Matt RoyD | 22:31 | 0 | 0 | 0 | 2 | 0.06 | 2 | 1 | – | C44.5 |
| Martin FehérváryD | 22:20 | 0 | 0 | 0 | 0 | 0.01 | 1 | 0 | – | D19.6 |
| Dylan StromeC | 21:53 | 0 | 1 | 1 | 1 | 0.31 | 0 | 0 | 10-7 | C-40.1 |
| Aliaksei ProtasLW | 20:26 | 0 | 0 | 0 | 3 | 0.39 | 0 | 0 | – | C44.6 |
| Alex OvechkinLW | 19:26 | 1 | 1 | 2 | 2 | 0.12 | 1 | 0 | – | A94.2 |
| Anthony BeauvillierRW | 19:23 | 0 | 0 | 0 | 4 | 0.55 | 1 | 0 | 2-1 | C54.8 |
| Connor McMichaelLW | 18:38 | 0 | 0 | 0 | 3 | 0.24 | 1 | 1 | 7-5 | C51.1 |
| Nic DowdC | 18:16 | 0 | 0 | 0 | 1 | 0.21 | 4 | 1 | 9-9 | C43.8 |
| Ethen FrankRW | 18:06 | 1 | 0 | 1 | 6 | 0.93 | 1 | 0 | – | A95.3 |
| Rasmus SandinD | 17:20 | 0 | 0 | 0 | 2 | 0.11 | 1 | 1 | – | C49.9 |
| Ryan LeonardRW | 17:18 | 0 | 1 | 1 | 1 | 0.03 | 3 | 0 | – | C+63.8 |
| Trevor van RiemsdykD | 11:35 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | – | – |
| Declan ChisholmD | 11:11 | 0 | 0 | 0 | 0 | 0.02 | 2 | 1 | – | – |
| Brett LeasonRW | 9:30 | 0 | 0 | 0 | 0 | 0.02 | 2 | 0 | – | – |
| Justin SourdifC | 6:17 | 0 | 0 | 0 | 1 | 0.01 | 1 | 0 | 0-1 | – |
| Brandon DuhaimeLW | 5:46 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | – | – |
| Hendrix LapierreC | 5:23 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 2-2 | – |
| Team | 2 | 4 | 6 | 32 | 3.16 | 21 | 6 | 30-25 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Charlie LindgrenL | 58:09 | 21 | 18 | 3 | .857 | D+27.2 |
Nashville Predators
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady SkjeiD | 22:45 | 0 | 0 | 0 | 0 | 0.09 | 1 | 0 | – | C-33.9 |
| Roman JosiD | 21:53 | 1 | 2 | 3 | 2 | 0.14 | 0 | 0 | – | A+98.6 |
| Ryan O'ReillyC | 21:15 | 0 | 1 | 1 | 0 | 0.11 | 0 | 0 | 10-6 | C-30.3 |
| Steven StamkosC | 19:52 | 1 | 1 | 2 | 2 | 0.12 | 3 | 1 | 1-3 | A93.2 |
| Filip ForsbergLW | 18:16 | 0 | 1 | 1 | 1 | 0.07 | 0 | 0 | – | B-74.5 |
| Nicolas HagueD | 18:08 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | – | C-35.9 |
| Erik HaulaLW | 17:45 | 0 | 0 | 0 | 1 | 0.02 | 0 | 1 | 4-9 | D20.5 |
| Nick BlankenburgD | 17:43 | 0 | 0 | 0 | 0 | 0.02 | 0 | 2 | – | C55.6 |
| Adam WilsbyD | 16:20 | 0 | 0 | 0 | 1 | 0.04 | 0 | 2 | – | C49.2 |
| Cole SmithRW | 16:16 | 1 | 0 | 1 | 2 | 0.18 | 4 | 0 | – | C+67.7 |
| Michael McCarronC | 15:57 | 0 | 0 | 0 | 3 | 0.32 | 2 | 0 | 6-9 | C47.1 |
| Luke EvangelistaRW | 15:49 | 0 | 0 | 0 | 2 | 0.31 | 0 | 1 | – | C50.7 |
| Nick PerbixD | 15:38 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | – | C-40.7 |
| Michael BuntingLW | 14:40 | 0 | 0 | 0 | 2 | 0.36 | 0 | 1 | – | C52.6 |
| Matthew WoodRW | 11:21 | 0 | 0 | 0 | 3 | 0.24 | 1 | 0 | – | C+60.7 |
| Reid SchaeferLW | 11:17 | 0 | 1 | 1 | 1 | 0.04 | 1 | 1 | – | C48.8 |
| Fedor SvechkovC | 8:57 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 4-3 | – |
| Tyson JostC | 8:42 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | – | – |
| Team | 3 | 6 | 9 | 21 | 2.07 | 16 | 11 | 25-30 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Justus AnnunenW | 60:00 | 32 | 30 | 2 | .938 | B78.3 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.