← Tue, Dec 9 scores
Final/SO
Anaheim Ducks
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson LaCombeD | 29:44 | 1 | 0 | 1 | 4 | 0.11 | 0 | 3 | – | B-71.1 |
| Jacob TroubaD | 24:37 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | – | D20.2 |
| Mikael GranlundC | 19:41 | 0 | 0 | 0 | 2 | 0.08 | 0 | 2 | 0-2 | D+26.0 |
| Radko GudasD | 19:39 | 0 | 0 | 0 | 1 | 0.01 | 10 | 3 | – | D-16.1 |
| Cutter GauthierLW | 19:32 | 0 | 1 | 1 | 3 | 0.30 | 1 | 0 | 0-1 | C-38.4 |
| Beckett SenneckeRW | 18:56 | 1 | 1 | 2 | 5 | 0.43 | 1 | 0 | – | B82.6 |
| Mason McTavishC | 18:43 | 0 | 0 | 0 | 1 | 0.09 | 0 | 1 | 11-7 | D-12.1 |
| Drew HellesonD | 18:37 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | – | F3.0 |
| Ryan PoehlingC | 17:39 | 0 | 0 | 0 | 2 | 0.29 | 0 | 2 | 5-9 | C-33.4 |
| Leo CarlssonC | 17:36 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | 7-6 | F3.8 |
| Olen ZellwegerD | 17:19 | 0 | 0 | 0 | 1 | 0.06 | 1 | 0 | – | D+25.7 |
| Chris KreiderLW | 16:41 | 0 | 0 | 0 | 2 | 0.33 | 4 | 1 | – | D+23.0 |
| Troy TerryRW | 15:39 | 1 | 0 | 1 | 2 | 0.23 | 0 | 0 | – | D19.8 |
| Pavel MintyukovD | 13:32 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | – | F9.0 |
| Alex KillornLW | 13:29 | 0 | 0 | 0 | 2 | 0.12 | 2 | 0 | – | D20.4 |
| Ross JohnstonLW | 12:06 | 0 | 0 | 0 | 1 | 0.05 | 5 | 1 | – | C-34.4 |
| Frank VatranoRW | 9:48 | 0 | 0 | 0 | 1 | 0.04 | 0 | 2 | – | – |
| Ryan StromeC | 8:31 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | 5-2 | – |
| Team | 3 | 2 | 5 | 29 | 2.19 | 24 | 18 | 28-27 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Ville HussoW | 62:47 | 47 | 44 | 3 | .936 | B+89.2 |
Pittsburgh Penguins
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Erik KarlssonD | 28:07 | 0 | 2 | 2 | 5 | 0.33 | 0 | 1 | – | B+85.9 |
| Kris LetangD | 25:08 | 0 | 0 | 0 | 3 | 0.42 | 0 | 3 | – | A-92.0 |
| Sidney CrosbyC | 22:54 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 16-10 | C+69.0 |
| Bryan RustRW | 22:33 | 0 | 0 | 0 | 6 | 0.92 | 0 | 0 | – | C+66.6 |
| Ben KindelC | 19:23 | 0 | 0 | 0 | 5 | 0.74 | 1 | 1 | 3-6 | B+88.9 |
| Parker WotherspoonD | 19:21 | 0 | 0 | 0 | 1 | 0.02 | 2 | 1 | – | F2.0 |
| Anthony ManthaRW | 19:11 | 1 | 0 | 1 | 4 | 0.37 | 0 | 0 | 0-1 | B80.2 |
| Tommy NovakC | 18:42 | 1 | 0 | 1 | 6 | 0.59 | 0 | 1 | – | B78.6 |
| Ryan SheaD | 18:42 | 0 | 1 | 1 | 0 | 0.08 | 0 | 1 | – | B+85.8 |
| Ville KoivunenRW | 15:46 | 0 | 0 | 0 | 4 | 0.40 | 0 | 0 | – | B+83.6 |
| Kevin HayesRW | 15:38 | 0 | 0 | 0 | 1 | 0.15 | 1 | 0 | 0-6 | D+23.5 |
| Connor CliftonD | 13:54 | 0 | 0 | 0 | 1 | 0.03 | 2 | 2 | – | A96.0 |
| Justin BrazeauRW | 13:46 | 0 | 0 | 0 | 1 | 0.30 | 2 | 0 | – | C48.9 |
| Ryan GravesD | 13:45 | 0 | 0 | 0 | 2 | 0.23 | 0 | 2 | – | A-90.2 |
| Connor DewarC | 12:51 | 0 | 1 | 1 | 2 | 0.27 | 1 | 0 | – | B+89.0 |
| Rutger McGroartyRW | 12:00 | 0 | 0 | 0 | 5 | 0.58 | 0 | 1 | 0-1 | B+86.9 |
| Danton HeinenLW | 11:58 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0-1 | C+63.0 |
| Noel AcciariC | 11:22 | 1 | 0 | 1 | 1 | 0.16 | 1 | 0 | 8-3 | C+60.1 |
| Team | 3 | 5 | 8 | 47 | 5.59 | 11 | 14 | 27-28 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Arturs SilovsOTL | 64:48 | 29 | 26 | 3 | .897 | C46.6 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.