← Sat, Nov 22 scores
Final/OT
Vegas Golden Knights
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Shea TheodoreD | 25:29 | 1 | 0 | 1 | 4 | 0.08 | 0 | 2 | – | C51.5 |
| Noah HanifinD | 22:59 | 0 | 0 | 0 | 1 | 0.02 | 1 | 5 | – | C+67.9 |
| Jack EichelC | 21:45 | 0 | 2 | 2 | 2 | 0.38 | 0 | 1 | 4-6 | B+88.7 |
| Mitch MarnerRW | 21:31 | 0 | 0 | 0 | 3 | 0.35 | 0 | 1 | 1-1 | B-70.4 |
| Brayden McNabbD | 21:23 | 0 | 0 | 0 | 1 | 0.09 | 2 | 2 | – | F8.8 |
| Zach WhitecloudD | 21:01 | 0 | 1 | 1 | 1 | 0.02 | 1 | 0 | – | D-15.5 |
| Pavel DorofeyevRW | 20:43 | 0 | 0 | 0 | 2 | 0.30 | 1 | 1 | – | B-74.7 |
| Tomas HertlC | 19:21 | 1 | 0 | 1 | 3 | 0.32 | 1 | 2 | 15-4 | B82.4 |
| Braeden BowmanRW | 16:03 | 1 | 0 | 1 | 2 | 0.23 | 0 | 1 | – | C46.2 |
| Brandon SaadLW | 15:57 | 0 | 0 | 0 | 3 | 0.26 | 0 | 0 | 1-3 | C-30.5 |
| Brett HowdenC | 15:56 | 0 | 0 | 0 | 2 | 0.37 | 3 | 0 | 12-4 | D20.5 |
| Ivan BarbashevLW | 15:51 | 0 | 1 | 1 | 2 | 0.07 | 2 | 1 | 1-0 | C+66.0 |
| Kaedan KorczakD | 14:04 | 0 | 0 | 0 | 0 | 0.00 | 2 | 3 | – | C-31.1 |
| Reilly SmithRW | 12:47 | 0 | 0 | 0 | 2 | 0.37 | 0 | 1 | – | C+58.8 |
| Ben HuttonD | 12:06 | 0 | 0 | 0 | 1 | 0.06 | 0 | 1 | – | C-39.6 |
| Colton SissonsC | 11:24 | 0 | 0 | 0 | 1 | 0.08 | 1 | 0 | 4-2 | D-11.8 |
| Keegan KolesarRW | 10:16 | 0 | 0 | 0 | 2 | 0.16 | 1 | 0 | 1-0 | F5.7 |
| Cole ReinhardtLW | 7:23 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | – | – |
| Team | 3 | 4 | 7 | 32 | 3.21 | 15 | 21 | 39-20 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Akira SchmidOTL | 63:49 | 33 | 29 | 4 | .879 | C-33.4 |
Anaheim Ducks
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson LaCombeD | 27:07 | 1 | 1 | 2 | 4 | 0.21 | 1 | 4 | – | B+89.0 |
| Jacob TroubaD | 25:19 | 0 | 1 | 1 | 2 | 0.17 | 1 | 1 | – | C-41.9 |
| Leo CarlssonC | 22:58 | 0 | 1 | 1 | 1 | 0.16 | 0 | 0 | 9-15 | B-74.2 |
| Troy TerryRW | 21:52 | 1 | 1 | 2 | 3 | 0.69 | 0 | 0 | – | A94.9 |
| Pavel MintyukovD | 21:15 | 0 | 0 | 0 | 2 | 0.04 | 1 | 2 | – | B+85.0 |
| Radko GudasD | 20:19 | 0 | 0 | 0 | 4 | 0.07 | 1 | 3 | – | B+87.7 |
| Cutter GauthierLW | 19:52 | 1 | 1 | 2 | 6 | 0.60 | 1 | 0 | – | B+84.8 |
| Beckett SenneckeRW | 19:31 | 0 | 1 | 1 | 2 | 0.21 | 1 | 0 | – | B+84.9 |
| Mason McTavishC | 17:13 | 0 | 0 | 0 | 0 | 0.20 | 1 | 1 | 5-9 | D+23.7 |
| Chris KreiderLW | 15:59 | 0 | 0 | 0 | 2 | 0.61 | 0 | 1 | 0-2 | B-76.3 |
| Alex KillornLW | 15:15 | 0 | 0 | 0 | 0 | 0.11 | 2 | 1 | 0-1 | D-11.5 |
| Frank VatranoRW | 14:37 | 0 | 0 | 0 | 1 | 0.15 | 1 | 1 | – | D20.4 |
| Olen ZellwegerD | 14:23 | 1 | 0 | 1 | 3 | 0.13 | 0 | 1 | – | C+60.4 |
| Drew HellesonD | 13:34 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | – | D20.0 |
| Ryan StromeC | 13:19 | 0 | 0 | 0 | 2 | 0.13 | 2 | 0 | 4-9 | D-16.6 |
| Nikita NesterenkoC | 7:49 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | – | – |
| Ross JohnstonLW | 6:53 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | – | – |
| Jansen HarkinsC | 6:11 | 0 | 0 | 0 | 1 | 0.04 | 3 | 0 | 2-3 | – |
| Team | 4 | 6 | 10 | 33 | 3.52 | 19 | 16 | 20-39 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Lukas DostalW | 63:57 | 32 | 29 | 3 | .906 | C54.9 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.