← Dallas Mavericks
P.J. Washington
Dallas Mavericks
F · #25 · 6'7" · 230 lb · Age 28 · 8 yrs in the NBA
2026-27 season grade
F2.6
#280 of 287 NBA players
- Points added per game
- −0.6
- Per 100 possessions
- −3.2
- Rank
- 280 of 287
- Games
- 14 of 14
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Assists, above an average player's rate−1.5
- Points above what an average shooter scores on the same shots, against this defense−1.0
- Steals, above an average player's rate−1.0
- Defensive rebounds, above an average player's rate+0.3
- Turnovers, above an average player's rate+0.3
- Blocks, above an average player's rate+0.2
- Shots and free-throw trips taken on, above an average player's share−0.1
- Personal fouls, above an average player's rate+0.1
- Offensive rebounds, above an average player's rate+0.0
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−0.8
- The box-score parts add up to −2.7 this season. Early in the season that's blended with last season's −2.1 until his minutes build up, which makes −2.4. With the lineup part, the grade uses −3.2.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Nov 15@BOS | L 94-131 | 25 | 8 | 5 | 4 | 3-11 | 0-6 | 0 | 1 | 3 | -19 | F5.2 |
| Sat, Nov 14@CLE | L 117-127 | 26 | 10 | 3 | 1 | 3-9 | 2-4 | 0 | 1 | 1 | -20 | D+25.8 |
| Thu, Nov 12@MIN | L 94-133 | 16 | 10 | 3 | 0 | 4-7 | 1-4 | 0 | 0 | 2 | -14 | C-36.2 |
| Mon, Nov 9vsIND | W 125-122 | 35 | 13 | 9 | 1 | 4-12 | 2-8 | 2 | 2 | 2 | -2 | C-30.6 |
| Sun, Nov 8vsBKN | W 130-93 | 25 | 6 | 5 | 0 | 2-3 | 2-3 | 1 | 1 | 2 | +17 | C55.4 |
| Fri, Nov 6vsUTAH | W 112-100 | 33 | 26 | 6 | 1 | 7-14 | 6-10 | 1 | 1 | 0 | +9 | A95.9 |
| Wed, Nov 4@SA | L 111-112 | 39 | 21 | 10 | 3 | 7-18 | 3-8 | 0 | 1 | 1 | 0 | C-42.6 |
| Mon, Nov 2vsSAC | L 100-115 | 38 | 12 | 5 | 1 | 2-9 | 2-8 | 2 | 0 | 2 | -13 | D22.0 |
| Fri, Oct 30vsHOU | W 116-111 | 34 | 3 | 10 | 1 | 1-8 | 1-5 | 0 | 0 | 1 | +1 | F3.4 |
| Wed, Oct 28vsOKC | W 120-96 | 27 | 18 | 9 | 0 | 7-16 | 2-7 | 0 | 1 | 1 | +2 | C47.8 |
| Mon, Oct 26@MIA | W 113-109 | 41 | 20 | 9 | 2 | 6-15 | 4-11 | 2 | 1 | 3 | +5 | C+58.3 |
| Sat, Oct 24vsSA | L 106-122 | 36 | 12 | 4 | 2 | 6-12 | 0-3 | 0 | 0 | 0 | -18 | D+27.6 |
| Fri, Oct 23@IND | W 121-105 | 33 | 20 | 13 | 0 | 6-11 | 2-4 | 0 | 3 | 2 | -4 | B-73.9 |
| Wed, Oct 21@HOU | L 110-128 | 31 | 10 | 4 | 2 | 4-9 | 2-6 | 0 | 1 | 4 | -27 | F7.9 |
Earlier: 2025-26 37.5 (−1.9 per 100, 1732 min)