← Sat, Nov 14 scores
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 33 | 20 | 38 | 26 | 117 |
| CLE | 33 | 38 | 34 | 22 | 127 |
Dallas Mavericks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 38 | 18 | 8 | 5 | 6-19 | 0-6 | 6-8 | 0 | 1 | 0 | 0 | D19.7 |
| Kyrie IrvingG | 37 | 34 | 6 | 5 | 11-25 | 7-16 | 5-7 | 3 | 1 | 1 | -3 | A96.6 |
| Caleb MartinF | 33 | 15 | 8 | 3 | 6-7 | 1-2 | 2-2 | 1 | 0 | 1 | -7 | B+88.6 |
| P.J. WashingtonF | 26 | 10 | 3 | 1 | 3-9 | 2-4 | 2-2 | 0 | 1 | 1 | -20 | D+25.8 |
| Daniel GaffordF | 17 | 10 | 3 | 1 | 4-5 | 1-1 | 1-2 | 0 | 0 | 1 | -11 | C+62.0 |
| Naji MarshallF | 30 | 12 | 3 | 5 | 4-10 | 0-3 | 4-4 | 1 | 0 | 3 | -2 | D+28.1 |
| Santi AldamaF | 16 | 7 | 2 | 1 | 2-6 | 2-5 | 1-2 | 1 | 0 | 0 | +16 | C48.2 |
| Morez Johnson Jr.F | 15 | 4 | 2 | 0 | 0-2 | 0-0 | 4-4 | 1 | 0 | 0 | -9 | C46.9 |
| Zaccharie RisacherF | 14 | 5 | 2 | 0 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | -5 | C43.9 |
| Walter Clayton Jr.G | 13 | 2 | 2 | 2 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | -9 | D19.2 |
| Team | 117 | 39 | 23 | 39-93 | 14-44 | 25-31 | 8 | 3 | 7 |
Did not play: Tobi Lawal (coach's decision), Moussa Cisse (coach's decision), Marcus Sasser (coach's decision), Jett Howard (coach's decision)
Cleveland Cavaliers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario HezonjaF | 34 | 22 | 7 | 4 | 9-12 | 2-2 | 2-2 | 0 | 0 | 2 | +1 | A-91.5 |
| Jaylon TysonG | 34 | 18 | 4 | 4 | 5-13 | 3-7 | 5-5 | 0 | 0 | 2 | +10 | C49.0 |
| Tyrese ProctorG | 34 | 24 | 11 | 10 | 10-19 | 4-13 | 0-0 | 0 | 0 | 1 | +10 | A-90.9 |
| Meleek ThomasG | 34 | 20 | 4 | 2 | 8-17 | 3-9 | 1-2 | 0 | 0 | 4 | +4 | D-13.7 |
| Thomas BryantC | 27 | 19 | 11 | 3 | 7-12 | 2-4 | 3-4 | 0 | 0 | 1 | +6 | B81.3 |
| Craig Porter Jr.G | 28 | 9 | 9 | 6 | 3-6 | 0-1 | 3-3 | 1 | 1 | 5 | +6 | C-32.4 |
| Norchad OmierC | 27 | 13 | 8 | 2 | 5-5 | 1-1 | 2-2 | 1 | 0 | 1 | +11 | B+89.0 |
| Riley MinixF | 22 | 2 | 0 | 0 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | +2 | F4.9 |
| Team | 127 | 54 | 31 | 48-90 | 15-40 | 16-18 | 2 | 1 | 16 |
Did not play: Jarrett Allen (right knee injury), Khalifa Diop (coach's decision), Peyton Watson (right hamstring)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.