← Fri, Apr 10 scores
Final
Phoenix Suns
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan DunnF | 29 | 1 | 2 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 2 | -39 | 5.8 |
| Dillon BrooksF | 21 | 12 | 2 | 1 | 5-14 | 0-4 | 2-4 | 1 | 0 | 3 | -17 | 1.8 |
| Mark WilliamsC | 20 | 7 | 5 | 0 | 2-2 | 0-0 | 3-4 | 0 | 1 | 2 | -20 | 37.9 |
| Collin GillespieG | 16 | 5 | 5 | 3 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | +6 | 29.7 |
| Grayson AllenG | 13 | 8 | 4 | 1 | 2-7 | 1-5 | 3-3 | 1 | 0 | 2 | +5 | 27.6 |
| Jamaree BouyeaG | 27 | 4 | 2 | 3 | 1-7 | 0-2 | 2-2 | 0 | 0 | 4 | -33 | 0.8 |
| Rasheer FlemingF | 24 | 3 | 3 | 2 | 1-6 | 1-6 | 0-0 | 0 | 0 | 5 | -9 | 0.6 |
| Royce O'NealeF | 22 | 11 | 7 | 3 | 4-10 | 2-7 | 1-2 | 3 | 0 | 1 | 0 | 72.6 |
| Oso IghodaroF | 21 | 8 | 10 | 2 | 3-4 | 0-0 | 2-4 | 0 | 0 | 1 | +3 | 52.0 |
| Amir CoffeyG | 21 | 7 | 2 | 0 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | -11 | 39.3 |
| Koby BreaG | 14 | 3 | 1 | 1 | 1-8 | 1-7 | 0-0 | 1 | 0 | 2 | -13 | 3.6 |
| Khaman MaluachC | 8 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | -8 | – |
| CJ HuntleyF | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | – |
| Team | 73 | 47 | 17 | 26-77 | 7-40 | 14-21 | 8 | 1 | 23 |
Did not play: Jalen Green (coach's decision)
Los Angeles Lakers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF | 32 | 28 | 6 | 12 | 10-16 | 2-2 | 6-9 | 4 | 0 | 2 | +27 | 99.6 |
| Rui HachimuraF | 31 | 13 | 2 | 3 | 4-8 | 2-3 | 3-4 | 0 | 0 | 2 | +28 | 43.3 |
| Jake LaRaviaF | 31 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | +11 | 54.1 |
| Deandre AytonC | 30 | 10 | 5 | 0 | 4-8 | 0-0 | 2-2 | 1 | 1 | 0 | +19 | 50.5 |
| Luke KennardG | 28 | 19 | 1 | 3 | 6-12 | 2-4 | 5-5 | 3 | 0 | 1 | +14 | 91.1 |
| Jarred VanderbiltF | 19 | 6 | 7 | 1 | 3-6 | 0-2 | 0-0 | 1 | 0 | 0 | +6 | 53.9 |
| Marcus SmartG | 18 | 6 | 5 | 7 | 2-5 | 0-2 | 2-2 | 2 | 1 | 2 | +5 | 74.8 |
| Nick Smith Jr.G | 13 | 4 | 2 | 0 | 1-5 | 0-3 | 2-2 | 0 | 0 | 1 | +6 | 10.2 |
| Bronny JamesG | 13 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | +5 | 35.1 |
| Maxi KleberF | 12 | 2 | 0 | 0 | 1-3 | 0-1 | 0-2 | 1 | 0 | 0 | +3 | 27.1 |
| Drew TimmeF | 6 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | – |
| Dalton KnechtF | 4 | 5 | 1 | 0 | 1-1 | 1-1 | 2-2 | 0 | 1 | 0 | +4 | – |
| Adou ThieroF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | +3 | – |
| Chris ManonG | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | +3 | – |
| Team | 101 | 35 | 27 | 35-69 | 8-20 | 23-30 | 17 | 3 | 11 |
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.