← Fri, Apr 10 scores
Final
Miami Heat
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC | 38 | 20 | 11 | 8 | 7-14 | 3-6 | 3-3 | 1 | 1 | 2 | +22 | B+88.5 |
| Kasparas JakucionisG | 31 | 16 | 5 | 4 | 4-7 | 3-5 | 5-6 | 2 | 0 | 2 | +22 | B+87.1 |
| Simone FontecchioF | 27 | 24 | 4 | 2 | 8-10 | 6-8 | 2-2 | 1 | 0 | 1 | +3 | A+98.0 |
| Andrew WigginsF | 23 | 11 | 3 | 5 | 3-6 | 2-4 | 3-5 | 1 | 0 | 4 | +5 | C-36.3 |
| Kel'el WareC | 22 | 12 | 8 | 3 | 5-7 | 2-4 | 0-0 | 0 | 0 | 0 | -1 | B81.3 |
| Jaime Jaquez Jr.F | 36 | 23 | 4 | 8 | 10-14 | 3-4 | 0-0 | 0 | 0 | 4 | +24 | B80.8 |
| Keshad JohnsonF | 30 | 10 | 4 | 0 | 4-9 | 0-3 | 2-2 | 2 | 0 | 1 | +23 | C-31.9 |
| Pelle LarssonG | 27 | 24 | 0 | 6 | 8-14 | 1-3 | 7-8 | 1 | 0 | 3 | +17 | B-75.9 |
| Myron GardnerF | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | – |
| Vladislav GoldinC | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | – |
| Trevor KeelsG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | – |
| Jahmir YoungG | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | – |
| Team | 140 | 40 | 37 | 49-82 | 20-37 | 22-26 | 8 | 1 | 18 |
Did not play: Norman Powell (right groin), Davion Mitchell (right shoulder contusion), Tyler Herro (right foot)
Washington Wizards
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian ReeseF | 37 | 10 | 6 | 3 | 5-11 | 0-0 | 0-0 | 2 | 1 | 0 | -11 | C53.6 |
| Anthony GillF | 35 | 10 | 3 | 1 | 4-6 | 0-0 | 2-3 | 1 | 0 | 1 | -20 | C51.5 |
| Bub CarringtonG | 34 | 30 | 2 | 4 | 11-15 | 6-7 | 2-2 | 1 | 0 | 3 | -2 | A+97.5 |
| Leaky BlackF | 32 | 8 | 2 | 3 | 3-11 | 2-8 | 0-0 | 2 | 0 | 4 | -11 | F4.8 |
| Bilal CoulibalyG | 22 | 25 | 5 | 5 | 9-16 | 2-3 | 5-5 | 1 | 1 | 1 | +3 | A-92.5 |
| Jamir WatkinsG | 31 | 7 | 5 | 1 | 2-9 | 1-4 | 2-4 | 2 | 0 | 1 | -25 | D-14.1 |
| Will RileyG | 28 | 16 | 3 | 2 | 7-17 | 2-8 | 0-0 | 1 | 0 | 3 | -30 | D-12.3 |
| Sharife CooperG | 21 | 11 | 1 | 7 | 5-7 | 1-1 | 0-0 | 1 | 0 | 0 | -19 | A-90.2 |
| Team | 117 | 27 | 26 | 46-92 | 14-31 | 11-14 | 11 | 2 | 13 |
Did not play: Justin Champagnie (right knee contusion), Tristan Vukcevic (right knee contusion), Jaden Hardy (did not dress), Tre Johnson (injury/illness)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.