← Sat, Mar 21 scores
Final
Miami Heat
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC | 45 | 32 | 21 | 4 | 12-21 | 2-4 | 6-8 | 2 | 0 | 1 | +5 | A96.6 |
| Tyler HerroG | 39 | 25 | 6 | 4 | 10-22 | 2-9 | 3-3 | 1 | 0 | 0 | +12 | B-76.2 |
| Simone FontecchioF | 38 | 21 | 3 | 3 | 8-12 | 5-9 | 0-0 | 1 | 0 | 0 | +17 | A95.9 |
| Davion MitchellG | 37 | 15 | 1 | 9 | 6-15 | 3-10 | 0-0 | 2 | 0 | 2 | +8 | C+66.8 |
| Pelle LarssonG | 31 | 19 | 5 | 3 | 7-12 | 2-3 | 3-5 | 0 | 0 | 2 | +2 | C51.9 |
| Myron GardnerF | 20 | 8 | 2 | 3 | 3-4 | 2-3 | 0-0 | 0 | 0 | 2 | -15 | C52.8 |
| Kasparas JakucionisG | 15 | 0 | 1 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -5 | C-33.4 |
| Dru SmithG | 7 | 2 | 0 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | -13 | – |
| Kel'el WareC | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | -15 | – |
| Nikola JovicF | 4 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | – |
| Team | 122 | 41 | 31 | 47-92 | 16-41 | 12-16 | 6 | 1 | 9 |
Did not play: Andrew Wiggins (not with team), Keshad Johnson (coach's decision), Jaime Jaquez Jr. (not with team), Norman Powell (left calf tightness)
Houston Rockets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 40 | 13 | 4 | 4 | 4-13 | 2-8 | 3-4 | 0 | 2 | 1 | -4 | D+23.4 |
| Amen ThompsonG | 38 | 24 | 18 | 4 | 10-17 | 1-1 | 3-3 | 0 | 1 | 3 | +2 | C+67.0 |
| Kevin DurantF | 37 | 27 | 3 | 3 | 9-17 | 5-9 | 4-4 | 0 | 0 | 3 | -11 | B-76.5 |
| Reed SheppardG | 37 | 23 | 2 | 14 | 8-12 | 5-8 | 2-2 | 4 | 0 | 0 | +17 | A+99.9 |
| Alperen SengunC | 33 | 19 | 12 | 3 | 9-13 | 0-0 | 1-2 | 0 | 0 | 3 | -4 | C56.8 |
| Tari EasonF | 20 | 7 | 3 | 0 | 2-7 | 1-3 | 2-2 | 0 | 0 | 3 | -9 | F5.1 |
| Dorian Finney-SmithF | 14 | 1 | 1 | 3 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | +9 | D+25.4 |
| Aaron HolidayG | 13 | 8 | 0 | 2 | 3-4 | 2-3 | 0-0 | 1 | 0 | 0 | +12 | B82.0 |
| Jae'Sean TateF | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | – |
| Josh OkogieG | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | -3 | – |
| Team | 123 | 44 | 33 | 45-86 | 16-35 | 17-21 | 5 | 3 | 13 |
Did not play: Jeff Green (coach's decision), Isaiah Crawford (coach's decision), Clint Capela (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.