← Sun, Feb 8 scores
Final
Miami Heat
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC | 28 | 22 | 8 | 3 | 9-15 | 2-6 | 2-2 | 5 | 0 | 2 | +41 | A+97.0 |
| Norman PowellG | 25 | 21 | 4 | 0 | 5-12 | 5-10 | 6-8 | 1 | 0 | 1 | +7 | B-71.6 |
| Davion MitchellG | 25 | 5 | 2 | 3 | 2-6 | 1-3 | 0-0 | 1 | 0 | 3 | +16 | D-13.6 |
| Andrew WigginsF | 23 | 11 | 10 | 2 | 4-11 | 3-6 | 0-0 | 2 | 1 | 0 | +1 | C+62.9 |
| Myron GardnerF | 21 | 10 | 7 | 6 | 4-9 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | C+64.7 |
| Kel'el WareC | 30 | 19 | 14 | 1 | 8-13 | 1-3 | 2-2 | 0 | 1 | 0 | +22 | B81.0 |
| Kasparas JakucionisG | 26 | 22 | 3 | 6 | 8-10 | 6-6 | 0-0 | 2 | 1 | 1 | +27 | A+99.2 |
| Jaime Jaquez Jr.F | 24 | 4 | 4 | 6 | 2-12 | 0-4 | 0-0 | 0 | 1 | 6 | +9 | F0.1 |
| Simone FontecchioF | 19 | 12 | 5 | 3 | 4-8 | 1-3 | 3-3 | 3 | 0 | 1 | +33 | B+84.1 |
| Jahmir YoungG | 8 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | – |
| Nikola JovicF | 6 | 4 | 1 | 2 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | – |
| Dru SmithG | 6 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | – |
| Team | 132 | 60 | 34 | 49-104 | 21-47 | 13-15 | 18 | 4 | 16 |
Did not play: Pelle Larsson (right elbow)
Washington Wizards
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal CoulibalyG | 34 | 7 | 4 | 1 | 2-7 | 1-4 | 2-2 | 1 | 1 | 4 | -4 | F5.8 |
| Bub CarringtonG | 29 | 13 | 2 | 5 | 6-13 | 1-6 | 0-0 | 1 | 0 | 3 | -9 | D+28.9 |
| Alex SarrC | 26 | 12 | 12 | 5 | 6-13 | 0-1 | 0-2 | 1 | 0 | 1 | -5 | C49.7 |
| Justin ChampagnieF | 25 | 13 | 7 | 1 | 4-11 | 1-5 | 4-4 | 1 | 0 | 0 | -8 | C47.1 |
| Kyshawn GeorgeF | 19 | 13 | 2 | 3 | 4-12 | 3-6 | 2-2 | 0 | 1 | 2 | -4 | D+28.7 |
| Jamir WatkinsG | 33 | 12 | 7 | 2 | 5-10 | 1-4 | 1-3 | 1 | 2 | 0 | -33 | C+57.2 |
| Will RileyG | 21 | 9 | 1 | 0 | 4-10 | 1-4 | 0-0 | 1 | 1 | 3 | -26 | D-10.8 |
| Tristan VukcevicF | 20 | 14 | 5 | 2 | 5-11 | 4-5 | 0-0 | 0 | 0 | 4 | -17 | D20.4 |
| Sharife CooperG | 20 | 8 | 1 | 3 | 3-5 | 0-0 | 2-3 | 1 | 0 | 2 | -28 | C49.0 |
| Keshon GilbertG | 13 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | -21 | D+28.0 |
| Team | 101 | 42 | 23 | 39-93 | 12-36 | 11-16 | 7 | 6 | 19 |
Did not play: Anthony Gill (right hand), Tre Johnson (left ankle sprain)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.