← Wed, Jan 28 scores
Final
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 38 | 20 | 6 | 6 | 6-17 | 3-4 | 5-6 | 3 | 1 | 2 | +14 | 78.4 |
| Julius RandleF | 34 | 31 | 5 | 4 | 12-21 | 0-3 | 7-7 | 1 | 0 | 1 | +2 | 88.6 |
| Jaden McDanielsF | 30 | 8 | 2 | 2 | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | -4 | 31.4 |
| Donte DiVincenzoG | 28 | 8 | 5 | 1 | 3-8 | 2-5 | 0-0 | 5 | 0 | 1 | +9 | 81.9 |
| Rudy GobertC | 21 | 6 | 6 | 1 | 2-5 | 0-0 | 2-7 | 2 | 2 | 2 | +9 | 27.0 |
| Naz ReidC | 28 | 23 | 8 | 3 | 9-17 | 3-10 | 2-2 | 3 | 1 | 4 | +6 | 83.9 |
| Mike ConleyG | 23 | 6 | 1 | 5 | 2-6 | 2-5 | 0-0 | 1 | 1 | 1 | +6 | 52.6 |
| Joan BeringerF | 16 | 9 | 4 | 1 | 3-4 | 0-0 | 3-4 | 0 | 1 | 0 | +11 | 60.7 |
| Bones HylandG | 12 | 7 | 4 | 2 | 3-6 | 0-1 | 1-1 | 0 | 0 | 1 | +3 | 41.1 |
| Jaylen ClarkG | 11 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +9 | – |
| Team | 118 | 42 | 26 | 43-94 | 12-34 | 20-27 | 15 | 6 | 12 |
Did not play: Joe Ingles (coach's decision), Leonard Miller (coach's decision), Rob Dillingham (coach's decision)
Dallas Mavericks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. WashingtonF | 34 | 21 | 7 | 2 | 10-20 | 0-4 | 1-4 | 0 | 2 | 3 | -12 | 12.2 |
| Caleb MartinF | 32 | 4 | 8 | 5 | 2-7 | 0-2 | 0-0 | 2 | 0 | 1 | -17 | 40.4 |
| Naji MarshallF | 32 | 18 | 6 | 1 | 7-14 | 0-0 | 4-5 | 0 | 1 | 2 | +1 | 26.2 |
| Max ChristieG | 32 | 9 | 4 | 1 | 1-8 | 0-5 | 7-8 | 1 | 0 | 3 | -10 | 5.1 |
| Daniel GaffordF | 21 | 14 | 6 | 0 | 5-8 | 0-0 | 4-5 | 1 | 0 | 2 | -6 | 44.5 |
| Dwight PowellF | 27 | 5 | 9 | 4 | 2-4 | 0-0 | 1-2 | 0 | 0 | 2 | -5 | 18.3 |
| Brandon WilliamsG | 24 | 17 | 5 | 3 | 4-10 | 1-1 | 8-12 | 0 | 0 | 2 | -2 | 41.1 |
| Jaden HardyG | 24 | 11 | 2 | 3 | 4-8 | 2-4 | 1-3 | 1 | 0 | 0 | -1 | 69.5 |
| Ryan NembhardG | 10 | 6 | 1 | 2 | 3-5 | 0-2 | 0-0 | 0 | 0 | 2 | -9 | – |
| Miles KellyG | 4 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | -4 | – |
| Team | 105 | 50 | 22 | 38-84 | 3-18 | 26-39 | 6 | 3 | 17 |
Did not play: Klay Thompson (left knee soreness), D'Angelo Russell (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.