← Sat, Jan 24 scores
Final
Cleveland Cavaliers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 38 | 36 | 5 | 9 | 15-30 | 2-8 | 4-5 | 2 | 0 | 3 | +15 | 78.3 |
| Evan MobleyC | 35 | 13 | 7 | 3 | 4-14 | 1-6 | 4-4 | 0 | 1 | 2 | +14 | 6.4 |
| Jaylon TysonG | 32 | 17 | 5 | 4 | 5-9 | 3-5 | 4-4 | 0 | 0 | 2 | +5 | 70.8 |
| Dean WadeF | 26 | 10 | 3 | 1 | 4-4 | 2-2 | 0-0 | 3 | 2 | 0 | +10 | 96.0 |
| Jarrett AllenC | 25 | 8 | 6 | 1 | 3-5 | 0-1 | 2-2 | 3 | 2 | 2 | +7 | 73.8 |
| Nae'Qwan TomlinF | 25 | 9 | 1 | 4 | 3-5 | 2-4 | 1-2 | 0 | 0 | 1 | -8 | 57.1 |
| Lonzo BallG | 25 | 6 | 8 | 2 | 2-4 | 2-4 | 0-0 | 3 | 0 | 1 | +5 | 82.1 |
| Craig Porter Jr.G | 15 | 4 | 0 | 1 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 32.4 |
| Thomas BryantC | 10 | 4 | 3 | 1 | 1-3 | 1-2 | 1-2 | 0 | 0 | 2 | +13 | – |
| Tyrese ProctorG | 10 | 12 | 0 | 1 | 4-4 | 2-2 | 2-2 | 0 | 0 | 0 | +9 | – |
| Team | 119 | 38 | 27 | 43-81 | 15-34 | 18-22 | 11 | 6 | 14 |
Did not play: Larry Nance Jr. (coach's decision), De'Andre Hunter (right knee soreness)
Orlando Magic
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony BlackG | 40 | 16 | 5 | 5 | 6-12 | 3-7 | 1-2 | 2 | 1 | 2 | -6 | 74.0 |
| Paolo BancheroF | 38 | 27 | 5 | 2 | 7-14 | 3-6 | 10-12 | 0 | 0 | 2 | -6 | 75.9 |
| Desmond BaneG | 38 | 20 | 4 | 3 | 7-14 | 2-6 | 4-4 | 2 | 0 | 3 | -8 | 58.2 |
| Wendell Carter Jr.C | 30 | 11 | 5 | 3 | 3-9 | 1-5 | 4-4 | 1 | 2 | 3 | -2 | 26.4 |
| Jalen SuggsG | 24 | 9 | 1 | 6 | 3-6 | 1-4 | 2-2 | 0 | 0 | 1 | -17 | 59.7 |
| Tristan da SilvaF | 20 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | +4 | 16.7 |
| Noah PendaF | 16 | 3 | 3 | 0 | 1-4 | 0-2 | 1-2 | 1 | 0 | 3 | -19 | 6.3 |
| Jase RichardsonG | 15 | 4 | 1 | 2 | 1-4 | 0-3 | 2-2 | 0 | 0 | 1 | -4 | 22.7 |
| Moritz WagnerC | 13 | 13 | 6 | 0 | 4-11 | 1-5 | 4-4 | 1 | 0 | 1 | -14 | 40.0 |
| Goga BitadzeC | 5 | 2 | 6 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | – |
| Team | 105 | 37 | 21 | 33-81 | 11-40 | 28-32 | 8 | 3 | 16 |
Did not play: Jonathan Isaac (coach's decision), Tyus Jones (coach's decision), Jett Howard (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.