← Thu, Jan 22 scores
Final
Miami Heat
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC | 37 | 32 | 10 | 2 | 13-24 | 1-7 | 5-5 | 3 | 1 | 3 | -6 | 84.5 |
| Andrew WigginsF | 31 | 14 | 6 | 3 | 6-9 | 1-3 | 1-1 | 3 | 0 | 3 | -28 | 79.7 |
| Pelle LarssonG | 29 | 6 | 3 | 6 | 3-5 | 0-2 | 0-0 | 0 | 0 | 1 | -6 | 43.9 |
| Norman PowellG | 28 | 18 | 0 | 1 | 7-15 | 0-7 | 4-5 | 1 | 1 | 1 | -18 | 38.9 |
| Kasparas JakucionisG | 11 | 3 | 0 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | -18 | – |
| Jaime Jaquez Jr.F | 26 | 4 | 5 | 3 | 1-7 | 0-2 | 2-2 | 0 | 0 | 2 | -7 | 3.2 |
| Simone FontecchioF | 25 | 17 | 4 | 3 | 7-11 | 3-6 | 0-0 | 1 | 0 | 1 | -3 | 83.8 |
| Dru SmithG | 20 | 4 | 4 | 2 | 1-8 | 0-4 | 2-2 | 2 | 2 | 2 | +2 | 9.4 |
| Nikola JovicF | 17 | 5 | 5 | 3 | 2-8 | 1-7 | 0-2 | 0 | 0 | 1 | -7 | 9.2 |
| Myron GardnerF | 16 | 7 | 3 | 1 | 2-5 | 2-5 | 1-2 | 2 | 0 | 1 | +6 | 60.7 |
| Team | 110 | 40 | 27 | 43-94 | 9-45 | 15-19 | 12 | 4 | 15 |
Did not play: Keshad Johnson (coach's decision), Davion Mitchell (left shoulder)
Portland Trail Blazers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraF | 35 | 16 | 8 | 6 | 6-9 | 3-6 | 1-2 | 1 | 0 | 2 | +26 | 85.4 |
| Shaedon SharpeG | 34 | 27 | 7 | 3 | 11-21 | 5-9 | 0-0 | 4 | 0 | 6 | +18 | 78.5 |
| Donovan ClinganC | 27 | 7 | 8 | 2 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | +12 | 57.9 |
| Jrue HolidayG | 19 | 15 | 2 | 7 | 6-13 | 3-7 | 0-0 | 0 | 0 | 0 | +14 | 73.7 |
| Deni AvdijaF | 18 | 20 | 7 | 4 | 6-11 | 2-5 | 6-6 | 0 | 0 | 3 | +3 | 70.3 |
| Caleb LoveG | 34 | 20 | 4 | 4 | 8-19 | 4-12 | 0-0 | 0 | 0 | 2 | +15 | 28.6 |
| Jerami GrantF | 23 | 12 | 0 | 0 | 4-11 | 1-5 | 3-3 | 2 | 1 | 3 | -2 | 20.1 |
| Robert Williams IIIC | 19 | 4 | 10 | 0 | 2-3 | 0-1 | 0-0 | 1 | 3 | 0 | +3 | 69.9 |
| Sidy CissokoG | 18 | 6 | 3 | 0 | 2-4 | 1-2 | 1-2 | 0 | 0 | 1 | +4 | 25.3 |
| Rayan RupertG | 13 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | -8 | 46.6 |
| Team | 127 | 50 | 26 | 48-96 | 20-50 | 11-13 | 10 | 5 | 18 |
Did not play: Kris Murray (strained back), Duop Reath (coach's decision), Yang Hansen (coach's decision), Matisse Thybulle (right knee), Scoot Henderson (left hamstring tear)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.