← Thu, Jan 15 scores
Final
Oklahoma City Thunder
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 33 | 20 | 2 | 4 | 6-11 | 1-3 | 7-8 | 0 | 2 | 5 | +15 | 45.7 |
| Jalen WilliamsG | 31 | 6 | 5 | 10 | 2-11 | 0-1 | 2-2 | 0 | 1 | 0 | +11 | 28.5 |
| Chet HolmgrenC | 29 | 18 | 9 | 1 | 7-9 | 2-3 | 2-3 | 2 | 4 | 0 | +12 | 97.5 |
| Luguentz DortG | 21 | 13 | 3 | 1 | 5-8 | 3-5 | 0-0 | 0 | 1 | 2 | +15 | 62.2 |
| Aaron WigginsG | 19 | 5 | 5 | 0 | 2-8 | 1-4 | 0-0 | 1 | 0 | 1 | +4 | 13.5 |
| Ajay MitchellG | 23 | 17 | 5 | 3 | 7-10 | 3-4 | 0-0 | 1 | 1 | 1 | +9 | 92.4 |
| Cason WallaceG | 22 | 8 | 3 | 2 | 3-7 | 2-4 | 0-0 | 3 | 0 | 1 | +4 | 72.2 |
| Alex CarusoG | 18 | 5 | 4 | 2 | 2-7 | 1-5 | 0-0 | 2 | 1 | 1 | +12 | 43.6 |
| Jaylin WilliamsF | 16 | 6 | 2 | 0 | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 | +10 | 40.4 |
| Kenrich WilliamsG | 14 | 7 | 2 | 0 | 3-7 | 1-5 | 0-0 | 0 | 1 | 0 | +9 | 38.3 |
| Isaiah JoeG | 8 | 6 | 1 | 0 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | -1 | – |
| Ousmane DiengF | 3 | 0 | 2 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | – |
| Chris YoungbloodG | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | – |
| Team | 111 | 44 | 25 | 41-89 | 16-41 | 13-15 | 9 | 12 | 11 |
Houston Rockets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG | 40 | 13 | 9 | 3 | 4-16 | 0-0 | 5-8 | 2 | 0 | 0 | -15 | 6.4 |
| Kevin DurantF | 37 | 19 | 7 | 3 | 7-23 | 0-5 | 5-5 | 3 | 1 | 2 | -20 | 19.3 |
| Jabari Smith Jr.F | 34 | 17 | 10 | 1 | 5-15 | 3-6 | 4-4 | 2 | 1 | 5 | -15 | 17.6 |
| Alperen SengunC | 33 | 14 | 13 | 5 | 7-15 | 0-1 | 0-0 | 0 | 1 | 5 | -15 | 6.1 |
| Josh OkogieG | 22 | 5 | 5 | 1 | 2-6 | 1-3 | 0-0 | 2 | 1 | 2 | -10 | 29.6 |
| Steven AdamsC | 25 | 6 | 11 | 0 | 3-6 | 0-0 | 0-0 | 0 | 2 | 0 | -7 | 33.2 |
| JD DavisonG | 21 | 5 | 1 | 1 | 2-9 | 1-5 | 0-0 | 0 | 1 | 0 | -2 | 10.1 |
| Reed SheppardG | 19 | 7 | 2 | 3 | 3-10 | 1-3 | 0-0 | 1 | 0 | 0 | -10 | 34.3 |
| Jeff GreenF | 4 | 3 | 2 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | -2 | – |
| Jae'Sean TateF | 4 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | – |
| Aaron HolidayG | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | – |
| Team | 91 | 60 | 17 | 35-104 | 7-24 | 14-17 | 10 | 7 | 14 |
Did not play: Clint Capela (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.