← Fri, Jan 9 scores
Final
Toronto Raptors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel QuickleyG | 35 | 17 | 2 | 13 | 6-16 | 4-10 | 1-2 | 1 | 1 | 2 | -20 | B-75.6 |
| Ja'Kobe WalterG | 31 | 19 | 6 | 1 | 7-12 | 5-9 | 0-0 | 1 | 1 | 0 | -20 | A-91.4 |
| RJ BarrettF | 28 | 19 | 4 | 7 | 6-15 | 3-5 | 4-4 | 0 | 0 | 1 | -14 | C+66.2 |
| Sandro MamukelashviliF | 25 | 15 | 8 | 1 | 7-10 | 0-2 | 1-1 | 0 | 1 | 0 | -5 | B-75.4 |
| Collin Murray-BoylesF | 21 | 7 | 2 | 1 | 3-7 | 0-2 | 1-1 | 3 | 0 | 0 | -16 | C+64.3 |
| Jamal SheadG | 24 | 13 | 1 | 8 | 4-8 | 3-6 | 2-2 | 0 | 1 | 1 | +2 | B+83.6 |
| Gradey DickG | 24 | 9 | 1 | 1 | 4-8 | 1-4 | 0-0 | 1 | 1 | 0 | +14 | C51.7 |
| Jonathan MogboF | 19 | 6 | 3 | 3 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | +1 | C+63.4 |
| Alijah MartinG | 15 | 7 | 1 | 3 | 3-7 | 1-5 | 0-0 | 0 | 1 | 1 | +3 | C-39.8 |
| Jamison BattleF | 12 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | +13 | C54.0 |
| A.J. LawsonG | 6 | 3 | 1 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | +2 | – |
| Team | 117 | 31 | 39 | 45-92 | 18-47 | 9-10 | 7 | 6 | 6 |
Did not play: Garrett Temple (coach's decision), Ochai Agbaji (coach's decision)
Boston Celtics
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick WhiteG | 38 | 18 | 3 | 5 | 7-14 | 2-7 | 2-2 | 0 | 2 | 1 | +14 | B-71.0 |
| Jaylen BrownG | 37 | 25 | 8 | 7 | 6-15 | 1-3 | 12-13 | 0 | 0 | 4 | +17 | C+58.2 |
| Sam HauserF | 32 | 19 | 5 | 2 | 7-10 | 5-7 | 0-0 | 1 | 0 | 1 | +23 | A93.2 |
| Payton PritchardG | 30 | 27 | 5 | 8 | 12-19 | 3-5 | 0-0 | 0 | 1 | 1 | +11 | A96.3 |
| Neemias QuetaC | 27 | 10 | 6 | 0 | 4-6 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | B-74.5 |
| Anfernee SimonsG | 26 | 15 | 2 | 5 | 6-11 | 3-4 | 0-0 | 0 | 0 | 0 | -10 | B80.2 |
| Luka GarzaC | 21 | 6 | 7 | 1 | 3-8 | 0-0 | 0-0 | 0 | 1 | 0 | +6 | D19.0 |
| Hugo GonzalezG | 19 | 5 | 4 | 0 | 2-3 | 0-1 | 1-2 | 0 | 1 | 0 | -12 | C45.0 |
| Jordan WalshG | 12 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -9 | D+23.9 |
| Team | 125 | 40 | 28 | 47-87 | 14-28 | 17-19 | 3 | 5 | 7 |
Did not play: Chris Boucher (coach's decision), Xavier Tillman (coach's decision), Josh Minott (left ankle sprain), Baylor Scheierman (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.